Parish Name | Band A, £ | Band B, £ | Band C, £ | Band D, £ | Band E, £ | Band F, £ | Band G, £ | Band H, £ |
---|---|---|---|---|---|---|---|---|
Above Derwent | 1,508.09 | 1,759.45 | 2,010.80 | 2,262.14 | 2,764.83 | 3,267.54 | 3,770.23 | 4,524.28 |
Aikton | 1,501.28 | 1,751.50 | 2,001.71 | 2,251.92 | 2,752.34 | 3,252.78 | 3,753.20 | 4,503.84 |
Allhallows | 1,519.53 | 1,772.79 | 2,026.05 | 2,279.30 | 2,785.81 | 3,292.33 | 3,798.83 | 4,558.60 |
Allonby | 1,546.61 | 1,804.39 | 2,062.16 | 2,319.92 | 2,835.45 | 3,351.00 | 3,866.53 | 4,639.84 |
Arlecdon and Frizington | 1,506.08 | 1,757.10 | 2,008.11 | 2,259.12 | 2,761.14 | 3,263.18 | 3,765.20 | 4,518.24 |
Arthuret | 1,542.29 | 1,799.34 | 2,056.39 | 2,313.43 | 2,827.52 | 3,341.62 | 3,855.72 | 4,626.86 |
Askerton | 1,480.06 | 1,726.74 | 1,973.42 | 2,220.09 | 2,713.44 | 3,206.80 | 3,700.15 | 4,440.18 |
Aspatria | 1,558.22 | 1,817.93 | 2,077.63 | 2,337.33 | 2,856.73 | 3,376.15 | 3,895.55 | 4,674.66 |
Bassenthwaite | 1,508.11 | 1,759.47 | 2,010.82 | 2,262.17 | 2,764.87 | 3,267.58 | 3,770.28 | 4,524.34 |
Beaumont | 1,508.13 | 1,759.49 | 2,010.85 | 2,262.20 | 2,764.91 | 3,267.63 | 3,770.33 | 4,524.40 |
Beckermet with Thornhill | 1,499.00 | 1,748.84 | 1,998.67 | 2,248.50 | 2,748.16 | 3,247.84 | 3,747.50 | 4,497.00 |
Bewaldeth & Snittlegarth | 1,499.13 | 1,748.98 | 1,998.84 | 2,248.69 | 2,748.40 | 3,248.11 | 3,747.82 | 4,497.38 |
Bewcastle | 1,505.61 | 1,756.54 | 2,007.48 | 2,258.41 | 2,760.28 | 3,262.15 | 3,764.02 | 4,516.82 |
Blennerhasset & Torpenhow | 1,523.98 | 1,777.98 | 2,031.98 | 2,285.97 | 2,793.96 | 3,301.96 | 3,809.95 | 4,571.94 |
Blindbothel | 1,511.91 | 1,763.89 | 2,015.88 | 2,267.86 | 2,771.83 | 3,275.80 | 3,779.77 | 4,535.72 |
Blindcrake | 1,516.03 | 1,768.71 | 2,021.38 | 2,274.05 | 2,779.39 | 3,284.74 | 3,790.08 | 4,548.10 |
Boltons | 1,493.27 | 1,742.15 | 1,991.03 | 2,239.90 | 2,737.65 | 3,235.41 | 3,733.17 | 4,479.80 |
Bootle | 1,527.19 | 1,781.72 | 2,036.26 | 2,290.78 | 2,799.84 | 3,308.91 | 3,817.97 | 4,581.56 |
Borrowdale | 1,504.17 | 1,754.86 | 2,005.56 | 2,256.25 | 2,757.64 | 3,259.03 | 3,760.42 | 4,512.50 |
Bothel & Threapland | 1,504.44 | 1,755.18 | 2,005.93 | 2,256.66 | 2,758.14 | 3,259.62 | 3,761.10 | 4,513.32 |
Bowness on Solway | 1,513.58 | 1,765.85 | 2,018.11 | 2,270.37 | 2,774.89 | 3,279.43 | 3,783.95 | 4,540.74 |
Brampton | 1,553.90 | 1,812.89 | 2,071.87 | 2,330.85 | 2,848.81 | 3,366.79 | 3,884.75 | 4,661.70 |
Bridekirk | 1,493.80 | 1,742.77 | 1,991.74 | 2,240.70 | 2,738.63 | 3,236.57 | 3,734.50 | 4,481.40 |
Brigham | 1,499.72 | 1,749.68 | 1,999.63 | 2,249.58 | 2,749.48 | 3,249.40 | 3,749.30 | 4,499.16 |
Bromfield | 1,499.84 | 1,749.82 | 1,999.79 | 2,249.76 | 2,749.70 | 3,249.66 | 3,749.60 | 4,499.52 |
Broughton | 1,522.41 | 1,776.14 | 2,029.88 | 2,283.61 | 2,791.08 | 3,298.55 | 3,806.02 | 4,567.22 |
Broughton Moor | 1,538.40 | 1,794.80 | 2,051.21 | 2,307.60 | 2,820.40 | 3,333.20 | 3,846.00 | 4,615.20 |
Burgh By Sands | 1,515.47 | 1,768.06 | 2,020.64 | 2,273.21 | 2,778.36 | 3,283.53 | 3,788.68 | 4,546.42 |
Burtholme | 1,497.53 | 1,747.13 | 1,996.72 | 2,246.30 | 2,745.47 | 3,244.66 | 3,743.83 | 4,492.60 |
Buttermere | 1,506.47 | 1,757.55 | 2,008.63 | 2,259.70 | 2,761.85 | 3,264.01 | 3,766.17 | 4,519.40 |
Caldbeck | 1,515.74 | 1,768.37 | 2,020.99 | 2,273.61 | 2,778.85 | 3,284.11 | 3,789.35 | 4,547.22 |
Camerton | 1,502.63 | 1,753.08 | 2,003.52 | 2,253.95 | 2,754.82 | 3,255.71 | 3,756.58 | 4,507.90 |
Carlatton & Cumrew | 1,500.90 | 1,751.05 | 2,001.21 | 2,251.35 | 2751.65 | 3,251.95 | 3,752.25 | 4,502.70 |
Castle Carrock | 1,516.75 | 1,769.54 | 2,022.34 | 2,275.12 | 2,780.70 | 3,286.29 | 3,791.87 | 4,550.24 |
Charter Trustees of the City of Carlisle | 1,485.54 | 1,733.13 | 1,980.73 | 2,228.31 | 2,723.49 | 3,218.67 | 3,713.85 | 4,456.62 |
Cleator Moor | 1,508.45 | 1,759.86 | 2,011.27 | 2,262.67 | 2,765.48 | 3,268.30 | 3,771.12 | 4,525.34 |
Cockermouth | 1,552.93 | 1,811.75 | 2,070.58 | 2,329.39 | 2,847.03 | 3,364.68 | 3,882.32 | 4,658.78 |
Crosscanonby | 1,536.19 | 1,792.22 | 2,048.26 | 2,304.28 | 2,816.34 | 3,328.41 | 3,840.47 | 4,608.56 |
Cummersdale | 1,497.11 | 1,746.63 | 1,996.15 | 2,245.66 | 2,744.69 | 3,243.73 | 3,742.77 | 4,491.32 |
Cumwhitton | 1,531.75 | 1,787.05 | 2,042.34 | 2,297.63 | 2,808.21 | 3,318.80 | 3,829.38 | 4,595.26 |
Dalston | 1,529.73 | 1,784.69 | 2,039.65 | 2,294.60 | 2,804.51 | 3,314.43 | 3,824.33 | 4,589.20 |
Dean | 1,505.55 | 1,756.47 | 2,007.40 | 2,258.32 | 2,760.17 | 3,262.02 | 3,763.87 | 4,516.64 |
Dearham | 1,513.53 | 1,765.79 | 2,018.05 | 2,270.30 | 2,774.81 | 3,279.33 | 3,783.83 | 4,540.60 |
Distington | 1,527.76 | 1,782.39 | 2,037.02 | 2,291.64 | 2,800.89 | 3,310.15 | 3,819.40 | 4,583.28 |
Drigg and Carleton | 1,490.81 | 1,739.29 | 1,987.76 | 2,236.22 | 2,733.15 | 3,230.10 | 3,727.03 | 4,472.44 |
Dundraw | 1,505.68 | 1,756.63 | 2,007.58 | 2,258.52 | 2,760.41 | 3,262.31 | 3,764.20 | 4,517.04 |
Egremont | 1,533.97 | 1,789.64 | 2,045.30 | 2,300.96 | 2,812.28 | 3,323.61 | 3,834.93 | 4,601.92 |
Embleton | 1,510.91 | 1,762.74 | 2,014.56 | 2,266.37 | 2,770.00 | 3,273.65 | 3,777.28 | 4,532.74 |
Ennerdale and Kinniside | 1,527.99 | 1,782.65 | 2,037.32 | 2,291.98 | 2,801.31 | 3,310.64 | 3,819.97 | 4,583.96 |
Eskdale | 1,523.02 | 1,776.86 | 2,030.70 | 2,284.53 | 2,792.20 | 3,299.88 | 3,807.55 | 4,569.06 |
Farlam | 1,520.05 | 1,773.39 | 2,026.74 | 2,280.07 | 2,786.75 | 3,293.44 | 3,800.12 | 4,560.14 |
Gilcrux | 1,532.37 | 1,787.77 | 2,043.17 | 2,298.56 | 2,809.35 | 3,320.15 | 3,830.93 | 4,597.12 |
Gosforth | 1,518.01 | 1,771.02 | 2,024.02 | 2,277.02 | 2,783.02 | 3,289.03 | 3,795.03 | 4,554.04 |
Great Clifton | 1,508.21 | 1,759.58 | 2,010.95 | 2,262.31 | 2,765.04 | 3,267.78 | 3,770.52 | 4,524.62 |
Greysouthen | 1,534.43 | 1,790.18 | 2,045.92 | 2,301.65 | 2,813.12 | 3,324.61 | 3,836.08 | 4,603.30 |
Haile and Wilton | 1,500.72 | 1,750.84 | 2,000.97 | 2,251.08 | 2,751.32 | 3,251.56 | 3,751.80 | 4,502.16 |
Hayton | 1,494.13 | 1,743.15 | 1,992.18 | 2,241.19 | 2,739.23 | 3,237.28 | 3,735.32 | 4,482.38 |
Hayton & Mealo | 1,528.62 | 1,783.39 | 2,038.17 | 2,292.93 | 2,802.47 | 3,312.01 | 3,821.55 | 4,585.86 |
Hethersgill | 1,516.69 | 1,769.48 | 2,022.26 | 2,275.04 | 2,780.60 | 3,286.17 | 3,791.73 | 4,550.08 |
Holme Abbey | 1,518.64 | 1,771.75 | 2,024.86 | 2,277.96 | 2,784.17 | 3,290.39 | 3,796.60 | 4,555.92 |
Holme East Waver | 1,521.20 | 1,774.74 | 2,028.27 | 2,281.80 | 2,788.86 | 3,295.94 | 3,803.00 | 4,563.60 |
Holme Low | 1,516.50 | 1,769.25 | 2,022.01 | 2,274.75 | 2,780.25 | 3,285.75 | 3,791.25 | 4,549.50 |
Holme st Cuthbert | 1,506.68 | 1,757.80 | 2,008.91 | 2,260.02 | 2,762.24 | 3,264.48 | 3,766.70 | 4,520.04 |
Ireby & Uldale | 1,499.39 | 1,749.30 | 1,999.20 | 2,249.09 | 2,748.88 | 3,248.69 | 3,748.48 | 4,498.18 |
Irthington | 1,504.24 | 1,754.95 | 2,005.66 | 2,256.36 | 2,757.77 | 3,259.19 | 3,760.60 | 4,512.72 |
Irton with Santon | 1,498.85 | 1,748.66 | 1,998.47 | 2,248.27 | 2,747.88 | 3,247.50 | 3,747.12 | 4,496.54 |
Keswick | 1,593.25 | 1,858.80 | 2,124.34 | 2,389.88 | 2,920.96 | 3,452.05 | 3,983.13 | 4,779.76 |
Kingmoor | 1,497.37 | 1,746.94 | 1,996.50 | 2,246.06 | 2,745.18 | 3,244.31 | 3,743.43 | 4,492.12 |
Kingwater | 1,493.03 | 1,741.88 | 1,990.72 | 2,239.55 | 2,737.22 | 3,234.91 | 3,732.58 | 4,479.10 |
Kirkandrews | 1,522.81 | 1,776.62 | 2,030.42 | 2,284.22 | 2,791.82 | 3,299.43 | 3,807.03 | 4,568.44 |
Kirkbampton | 1,516.03 | 1,768.70 | 2,021.38 | 2,274.04 | 2,779.38 | 3,284.73 | 3,790.07 | 4,548.08 |
Kirkbride | 1,521.52 | 1,775.11 | 2,028.70 | 2,282.28 | 2,789.45 | 3,296.63 | 3,803.80 | 4,564.56 |
Kirklinton | 1,492.97 | 1,741.81 | 1,990.64 | 2,239.46 | 2,737.11 | 3,234.78 | 3,732.43 | 4,478.92 |
Lamplugh | 1,508.76 | 1,760.22 | 2,011.69 | 2,263.14 | 2,766.06 | 3,268.98 | 3,771.90 | 4,526.28 |
Little clifton | 1,516.77 | 1,769.57 | 2,022.37 | 2,275.16 | 2,780.75 | 3,286.35 | 3,791.93 | 4,550.32 |
Lorton | 1,509.55 | 1,761.14 | 2,012.74 | 2,264.32 | 2,767.50 | 3,270.69 | 3,773.87 | 4,528.64 |
Lowca | 1,504.07 | 1,754.76 | 2,005.44 | 2,256.11 | 2,757.46 | 3,258.83 | 3,760.18 | 4,512.22 |
Loweswater | 1,495.98 | 1,745.31 | 1,994.65 | 2,243.97 | 2,742.63 | 3,241.29 | 3,739.95 | 4,487.94 |
Lowside Quarter | 1,490.85 | 1,739.33 | 1,987.81 | 2,236.28 | 2,733.23 | 3,230.19 | 3,727.13 | 4,472.56 |
Maryport | 1,573.31 | 1,835.53 | 2,097.75 | 2,359.96 | 2,884.39 | 3,408.83 | 3,933.27 | 4,719.92 |
Midgeholme | 1,480.06 | 1,726.74 | 1,973.42 | 2,220.09 | 2,713.44 | 3,206.80 | 3,700.15 | 4,440.18 |
Millom | 1,537.92 | 1,794.24 | 2,050.57 | 2,306.88 | 2,819.52 | 3,332.16 | 3,844.80 | 4,613.76 |
Millom Without | 1,501.83 | 1,752.14 | 2,002.45 | 2,252.75 | 2,753.36 | 3,253.98 | 3,754.58 | 4,505.50 |
Moresby | 1,501.03 | 1,751.20 | 2,001.38 | 2,251.54 | 2,751.88 | 3,252.23 | 3,752.57 | 4,503.08 |
Muncaster | 1,514.15 | 1,766.52 | 2,018.88 | 2,271.23 | 2,775.94 | 3,280.67 | 3,785.38 | 4,542.46 |
Nether Denton | 1,536.92 | 1,793.08 | 2,049.23 | 2,305.38 | 2,817.68 | 3,330.00 | 3,842.30 | 4,610.76 |
Nicholforest | 1,508.07 | 1,759.41 | 2,010.76 | 2,262.10 | 2,764.79 | 3,267.48 | 3,770.17 | 4,524.20 |
Orton | 1,509.33 | 1,760.88 | 2,012.44 | 2,263.99 | 2,767.10 | 3,270.21 | 3,773.32 | 4,527.98 |
Oughterside & Allerby | 1,518.52 | 1,771.61 | 2,024.70 | 2,277.78 | 2,783.95 | 3,290.13 | 3,796.30 | 4,555.56 |
Papcastle | 1,517.73 | 1,770.69 | 2,023.65 | 2,276.60 | 2,782.51 | 3,288.43 | 3,794.33 | 4,553.20 |
Parton | 1,521.17 | 1,774.70 | 2,028.23 | 2,281.75 | 2,788.80 | 3,295.86 | 3,802.92 | 4,563.50 |
Plumbland | 1,510.65 | 1,762.43 | 2,014.21 | 2,265.98 | 2,769.53 | 3,273.09 | 3,776.63 | 4,531.96 |
Ponsonby | 1,515.83 | 1,768.47 | 2,021.11 | 2,273.74 | 2,779.01 | 3,284.29 | 3,789.57 | 4,547.48 |
Rockcliffe | 1,497.18 | 1,746.71 | 1,996.25 | 2,245.77 | 2,744.83 | 3,243.89 | 3,742.95 | 4,491.54 |
Scaleby | 1,509.93 | 1,761.59 | 2,013.25 | 2,264.90 | 2,768.21 | 3,271.53 | 3,774.83 | 4,529.80 |
Seascale | 1,506.33 | 1,757.38 | 2,008.44 | 2,259.49 | 2,761.60 | 3,263.71 | 3,765.82 | 4,518.98 |
Seaton | 1,512.36 | 1,764.42 | 2,016.49 | 2,268.54 | 2,772.66 | 3,276.78 | 3,780.90 | 4,537.08 |
Sebergham | 1,509.29 | 1,760.84 | 2,012.39 | 2,263.93 | 2,767.02 | 3,270.12 | 3,773.22 | 4,527.86 |
Silloth | 1,640.07 | 1,913.42 | 2,186.77 | 2,460.11 | 3,006.80 | 3,553.50 | 4,100.18 | 4,920.22 |
Solport & Stapleton | 1,492.92 | 1,741.74 | 1,990.57 | 2,239.38 | 2,737.02 | 3,234.66 | 3,732.30 | 4,478.76 |
St Bees | 1,531.07 | 1,786.26 | 2,041.44 | 2,296.61 | 2,806.96 | 3,317.33 | 3,827.68 | 4,593.22 |
St Cuthberts Without | 1,488.59 | 1,736.70 | 1,984.80 | 2,232.89 | 2,729.08 | 3,225.29 | 3,721.48 | 4,465.78 |
st Johns Castlerigg & Wythburn | 1,508.67 | 1,760.12 | 2,011.57 | 2,263.01 | 2,765.90 | 3,268.80 | 3,771.68 | 4,526.02 |
Stanwix Rural | 1,500.25 | 1,750.29 | 2,000.34 | 2,250.37 | 2,750.45 | 3,250.54 | 3,750.62 | 4,500.74 |
Thursby | 1,515.88 | 1,768.53 | 2,021.18 | 2,273.82 | 2,779.11 | 3,284.41 | 3,789.70 | 4,547.64 |
Ulpha | 1,483.36 | 1,730.59 | 1,977.82 | 2,225.04 | 2,719.49 | 3,213.95 | 3,708.40 | 4,450.08 |
Underskiddaw | 1,512.48 | 1,764.56 | 2,016.65 | 2,268.72 | 2,772.88 | 3,277.04 | 3,781.20 | 4,537.44 |
Upper Denton | 1,501.90 | 1,752.22 | 2,002.54 | 2,252.85 | 2,753.48 | 3,254.12 | 3,754.75 | 4,505.70 |
Waberthwaite | 1,497.28 | 1,746.83 | 1,996.38 | 2,245.92 | 2,745.01 | 3,244.11 | 3,743.20 | 4,491.84 |
Walton | 1,537.44 | 1,793.68 | 2,049.93 | 2,306.16 | 2,818.64 | 3,331.12 | 3,843.60 | 4,612.32 |
Wasdale | 1,500.59 | 1,750.69 | 2,000.79 | 2,250.88 | 2,751.07 | 3,251.27 | 3,751.47 | 4,501.76 |
Waterhead | 1,497.46 | 1,747.04 | 1,996.62 | 2,246.19 | 2,745.34 | 3,244.50 | 3,743.65 | 4,492.38 |
Waverton | 1,498.37 | 1,748.10 | 1,997.83 | 2,247.55 | 2,747.00 | 3,246.46 | 3,745.92 | 4,495.10 |
Weddicar | 1,503.81 | 1,754.44 | 2,005.08 | 2,255.71 | 2,756.98 | 3,258.25 | 3,759.52 | 4,511.42 |
Westlinton | 1,490.75 | 1,739.22 | 1,987.68 | 2,236.13 | 2,733.04 | 3,229.97 | 3,726.88 | 4,472.26 |
Westnewton | 1,521.97 | 1,775.64 | 2,029.30 | 2,282.96 | 2,790.28 | 3,297.61 | 3,804.93 | 4,565.92 |
Westward | 1,498.24 | 1,747.95 | 1,997.66 | 2,247.36 | 2,746.77 | 3,246.19 | 3,745.60 | 4,494.72 |
Wetheral | 1,520.26 | 1,773.64 | 2,027.02 | 2,280.39 | 2,787.14 | 3,293.90 | 3,800.65 | 4,560.78 |
Whicham | 1,556.63 | 1,816.07 | 2,075.51 | 2,334.94 | 2,853.81 | 3,372.69 | 3,891.57 | 4,669.88 |
Whitehaven | 1,527.10 | 1,781.62 | 2,036.14 | 2,290.65 | 2,799.68 | 3,308.72 | 3,817.75 | 4,581.30 |
Wigton | 1,618.20 | 1,887.90 | 2,157.61 | 2,427.30 | 2,966.70 | 3,506.10 | 4,045.50 | 4,854.60 |
Winscales | 1,559.63 | 1,819.57 | 2,079.51 | 2,339.44 | 2,859.31 | 3,379.19 | 3,899.07 | 4,678.88 |
Woodside | 1,501.92 | 1,752.24 | 2,002.57 | 2,252.88 | 2,753.52 | 3,254.16 | 3,754.80 | 4,505.76 |
Workington | 1,572.30 | 1,834.35 | 2,096.41 | 2,358.45 | 2,882.55 | 3,406.65 | 3,930.75 | 4,716.90 |
Council Tax levels
Information on Council Tax levels by area and band.