Budget information
The below table reflects the budget as agreed by Cumberland Council in March 2024. The full budget report is available on the council website.
Where your money goes
Directorate | Gross 2023 to 2024, £m | Net 2023 to 2024, £m | Gross 2024 to 2025, £m | Net 2024 to 2025, £m |
---|---|---|---|---|
Assistant Chief Executive | 2.891 | 2.812 | 3.145 | 3.067 |
Business Transformation and Change | 56.752 | 13.663 | 31.925 | 23.594 |
Resources - includes provision for pay-award, inflation and corporate contingency that will be allocated to directorates or services during the year | 150.785 | 82.344 | 156.527 | 84.542 |
Place, Sustainable Growth and Transport | 93.123 | 67.516 | 106.453 | 68.285 |
Public Health and Communities | 20.282 | 5.024 | 20.557 | 4.503 |
Adult Social Care and Housing | 137.830 | 68.095 | 159.895 | 73.607 |
Children and Family Wellbeing | 251.079 | 63.594 | 270.547 | 72.147 |
Chief Executive | 0.231 | 0.231 | 0.233 | 0.233 |
Revenue Budget | 712.973 | 303.279 | 749.282 | 329.713 |
Parish precept | 4.954 | 4.954 | 5.735 | 5.735 |
Revenue budget-including parish precept | 717.927 | 308.233 | 755.017 | 335.713 |
Less Council Tax from parish precept | na | (4.954) | na | (5.735) |
Less: planned use of earmarked balances / general fund / EFS | na | (11.723) | na | (10.964) |
Revenue Budget Requirement | na | 291.556 | na | 319.014 |
Income stream | 2023 to 2024, £m | 2024 to 2025, £m |
---|---|---|
General grants | (55.589) | (61.977) |
Collection fund surplus/(deficit) - council tax | 0.930 | 0.353 |
National Non Domestic Rates (NNDR) aka Business Rates Retention (BRR) funding | (88.306) | (92.504) |
Collection fund surplus/(deficit) - NNDR | 6.807 | 3.566 |
Less: planned use of earmarked balances - NNDR | (2.515) | (5.000) |
Council Tax requirement | 152.883 | 163.452 |
Item | 2023 to 2024 | 2024 to 2025 |
---|---|---|
Council Tax base | 88,328.60 | 89,966.79 |
Council Tax Band D for Cumberland Council (Council Tax requirement/council tax base) | £1,730.84 | £1,816.80 |
Changes to Council Tax requirement
Item | £m | Net £m |
---|---|---|
Council Tax requirement 2023 to 2024 | na | 152.883 |
Net growth in service expenditure | 26.99 | na |
Add growth due to one-off use of balances to finance expenditure in 2023 to 2024 | 11.723 | na |
Less planned use of balances/EFS to finance service expenditure in 2024 to 2025 | (10.964) | na |
Growth in Revenue Budget Requirement | na | 27.458 |
Less increase in government grants | (6.388) | na |
Less reduction in Collection Fund deficits (net of earmarked balances) | (6.303) | na |
Less increase in NNDR income | (4.198) | na |
Growth in financing | na | (16.889) |
Council Tax requirement | na | 163.452 |