Budget information
The below table reflects the budget as agreed by Cumberland Council in March 2025. The full budget report is available on the council website.
Where your money goes
Directorate | Gross 2024 to 2025, £m | Net 2024 to 2025, £m | Gross 2025 to 2026, £m | Net 2025 to 2026, £m |
---|---|---|---|---|
Assistant Chief Executive | 3.145 | 3.067 | 3.764 | 3.686 |
Business Transformation and Change | 31.925 | 23.594 | 33.610 | 26.383 |
Resources (1) | 156.527 | 84.542 | 134.006 | 63.148 |
Place, Sustainable Growth and Transport | 106.453 | 68.285 | 116.379 | 62.308 |
Public Health and Communities | 20.557 | 4.503 | 21.576 | 5.599 |
Adult Social Care and Housing | 159.895 | 73.607 | 181.355 | 88.695 |
Children and Family Wellbeing | 270.547 | 72.147 | 294.870 | 77.252 |
Corporate budget for pay award, inflation and corporate contingency (1) | 11.864 | 11.864 | ||
Corporate/ cross cutting savings (2) | (4.453) | (4.453) | (5.000) | (5.000) |
Transformation investments | 31.230 | 31.230 | 23.439 | 23.439 |
Chief Executive | 0.233 | 0.233 | 0.241 | 0.241 |
Revenue Budget | 749.282 | 329.713 | 816.104 | 357.614 |
Parish precept | 5.735 | 5.735 | 6.020 | 6.020 |
Revenue budget-including parish precept | 755.017 | 335.713 | 822.124 | 363.634 |
Less Council Tax from parish precept | na | (5.735) | na | (6.020) |
EFS to capitalise Transformation Investment | na | 31.230 | na | 23.439 |
Less: planned use of earmarked balances / general fund / EFS | na | (10.964) | na | (1.598) |
Revenue Budget Requirement | na | 319.014 | na | 332.578 |
- During 2024/25, the budget allowance for pay-award, inflation and corporate contingency was held centrally to be allocated to directorates / services during the year. During 2025/26 the allowance for inflation has been allocated to directorates from the start of the year – with only pay-award and corporate contingency being held centrally.
- Savings may be allocated to various directorates during the year, these have been held centrally until the final directorate allocations are agreed.
Income stream | 2023 to 2024, £m | 2024 to 2025, £m | 2025 to 2026, £m |
---|---|---|---|
General grants | (55.589) | (61.977) | (56.610) |
Collection fund surplus/(deficit) - council tax | 0.930 | 0.353 | (0.767) |
National Non Domestic Rates (NNDR) aka Business Rates Retention (BRR) funding | (88.306) | (92.504) | (92.506) |
Collection fund surplus/(deficit) - NNDR | 6.807 | 3.566 | 2.524 |
Less: planned use of earmarked balances - NNDR | (2.515) | (5.000) | 0.000 |
Council Tax requirement | 152.883 | 163.452 | 178.725 |
Item | 2023 to 2024 | 2024 to 2025 | 2025 to 2026, £m |
---|---|---|---|
Council Tax base | 88,328.60 | 89,966.79 | 93,697.66 |
Council Tax Band D for Cumberland Council (Council Tax requirement/council tax base) | £1,730.84 | £1,816.80 | £1,907.46 |
Changes to Council Tax requirement
Item | £m | Net £m |
---|---|---|
Council Tax requirement 2024/25 | na | 163.452 |
New EPR funding | na | (6.495) |
Growth in Revenue Budget Requirement | na | 13.564 |
Reduction in general grants | na | 5.367 |
Increase in Collection Fund deficits (net of earmarked balances) | na | 2.838 |
Less increase in NNDR income | (0.001) | |
Reduction in financing | na | 1.707 |
Council Tax requirement | na | 178.725 |