Budget information
Source | 2023/24, £m | 2024/25, £m |
---|---|---|
Firefighter Pay and Allowances | 17.044 | 18.722 |
Support Staff Pay and Allowances | 2.584 | 2.422 |
Other Employee Costs | 0.677 | 0.677 |
Premises Costs | 1.888 | 2.093 |
Transport Costs | 0.795 | 0.817 |
Support Services | 1.629 | 1.689 |
Supplies & Services | 1.604 | 1.433 |
Capital Financing Charges | 2.795 | 3.063 |
Agency and contracted services | 0.817 | 1.169 |
Contribution to Reserves | 0.759 | 0.830 |
Gross Expenditure | 30.592 | 32.965 |
Less Fees and Charges | (0.247) | (0.155) |
Other Grants | (4.903) | (4.986) |
Total Net Expenditure | 25.442 | 27.824 |
Where the money comes from
Source | 2023/24, £m | 2024/25, £m |
---|---|---|
Revenue Support Grant | (3.211) | (4.679) |
Retained Business Rates | (6.360) | (6.432) |
Redistributed Council Tax (Surplus)/Deficit | 0.067 | 0.024 |
Council Tax Requirement | 15.938 | 16.737 |
Reasons for change in requirements
Item | 2023/24, £m | 2024/25, £m |
---|---|---|
Gross expenditure, 2023/24 | na | 30.592 |
Increase in cost of providing services | na | 2.302 |
Increase in contribution to reserves | na | 0.071 |
Gross expenditure, 2024/25 | na | 32.965 |
Council tax requirement 2023/24 | na | 15.938 |
Changes in gross expenditure | na | 2.302 |
Changes in income receivable and specific grants | na | 0.009 |
Increase in contribution to reserves | na | 0.071 |
Changes in redistributed council tax surplus/deficit | na | (0.043) |
Increase in retained business rates and RSG | na | (1.540) |
Council tax requirement 2024/25 | na | 16.737 |
Council Tax precept by billing authority 2024/25
Authority | £m |
---|---|
Cumberland Council | 8.389 |
Westmorland and Furness | 8.349 |
Total | 16.737 |