Town and Parishes
Precept information, 2025 to 2026
Precept 2024/25 £ | Parish
| Precept 2025/26 £ | Tax Base 2025/26
| Parish Band A £ | Parish Band B £ | Parish Band C £ | Parish Band D £ | Parish Band E £ | Parish Band F £ | Parish Band G £ | Parish Band H £ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28,436.15 | Above Derwent | 25,000.00 | 803.13 | 20.75 | 24.21 | 27.67 | 31.13 | 38.05 | 44.97 | 51.88 | 62.26 | |
5,200.00 | Aikton | 6,200.00 | 166.14 | 24.88 | 29.03 | 33.17 | 37.32 | 45.61 | 53.91 | 62.20 | 74.64 |
|
10,100.00 | Allhallows | 10,300.00 | 177.73 | 38.63 | 45.07 | 51.51 | 57.95 | 70.83 | 83.71 | 96.58 | 115.90 | |
16,800.00 | Allonby | 17,600.00 | 194.66 | 60.27 | 70.32 | 80.36 | 90.41 | 110.50 | 130.59 | 150.68 | 180.82 | |
45,000.00 | Arlecdon and Frizington | 47,250.00 | 1,209.25 | 26.05 | 30.39 | 34.73 | 39.07 | 47.75 | 56.43 | 65.12 | 78.14 | |
75,671.00 | Arthuret | 99,016.68 | 819.88 | 80.51 | 93.93 | 107.35 | 120.77 | 147.61 | 174.45 | 201.28 | 241.54 | |
0.00 | Askerton | 0.00 | 58.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
87,575.00 | Aspatria | 98,960.00 | 790.27 | 83.48 | 97.39 | 111.31 | 125.22 | 153.05 | 180.87 | 208.70 | 250.44 | |
8,820.00 | Bassenthwaite | 17,640.00 | 242.61 | 48.47 | 56.55 | 64.63 | 72.71 | 88.87 | 105.03 | 121.18 | 145.42 | |
8,600.00 | Beaumont | 8,800.00 | 206.80 | 28.37 | 33.09 | 37.82 | 42.55 | 52.01 | 61.46 | 70.92 | 85.10 | |
15,400.00 | Beckermet with Thornhill | 15,400.00 | 553.16 | 18.56 | 21.65 | 24.75 | 27.84 | 34.03 | 40.21 | 46.40 | 55.68 | |
475.00 | Bewaldeth & Snittlegarth | 475.00 | 16.76 | 18.89 | 22.04 | 25.19 | 28.34 | 34.64 | 40.94 | 47.23 | 56.68 | |
5,500.00 | Bewcastle | 5,600.00 | 164.81 | 22.65 | 26.43 | 30.20 | 33.98 | 41.53 | 49.08 | 56.63 | 67.96 | |
11,650.00 | Blennerhasset & Torpenhow | 12,650.00 | 176.55 | 47.77 | 55.73 | 63.69 | 71.65 | 87.57 | 103.49 | 119.42 | 143.30 | |
3,400.00 | Blindbothel | 3,740.00 | 74.67 | 33.39 | 38.96 | 44.52 | 50.09 | 61.22 | 72.35 | 83.48 | 100.18 | |
7,650.00 | Blindcrake | 7,650.00 | 146.29 | 34.86 | 40.67 | 46.48 | 52.29 | 63.91 | 75.53 | 87.15 | 104.58 | |
5,000.00 | Boltons | 5,000.00 | 267.33 | 12.47 | 14.54 | 16.62 | 18.70 | 22.86 | 27.01 | 31.17 | 37.40 | |
19,500.00 | Bootle | 19,000.00 | 281.82 | 44.95 | 52.44 | 59.93 | 67.42 | 82.40 | 97.38 | 112.37 | 134.84 | |
6,926.04 | Borrowdale | 7,964.94 | 234.31 | 22.66 | 26.44 | 30.21 | 33.99 | 41.54 | 49.10 | 56.65 | 67.98 | |
6,000.00 | Bothel & Threapland | 6,000.00 | 190.82 | 20.96 | 24.45 | 27.95 | 31.44 | 38.43 | 45.41 | 52.40 | 62.88 | |
18,784.00 | Bowness on Solway | 18,784.00 | 385.08 | 32.52 | 37.94 | 43.36 | 48.78 | 59.62 | 70.46 | 81.30 | 97.56 | |
186,985.00 | Brampton | 196,334.00 | 1,743.55 | 75.07 | 87.59 | 100.10 | 112.61 | 137.63 | 162.66 | 187.68 | 225.22 | |
6,500.00 | Bridekirk | 7,000.00 | 322.56 | 14.47 | 16.88 | 19.29 | 21.70 | 26.52 | 31.34 | 36.17 | 43.40 | |
12,000.00 | Brigham | 12,250.00 | 430.98 | 18.95 | 22.10 | 25.26 | 28.42 | 34.74 | 41.05 | 47.37 | 56.84 | |
6,500.00 | Bromfield | 6,500.00 | 230.09 | 18.83 | 21.97 | 25.11 | 28.25 | 34.53 | 40.81 | 47.08 | 56.50 | |
37,116.37 | Broughton | 35,260.55 | 605.29 | 38.83 | 45.31 | 51.78 | 58.25 | 71.19 | 84.14 | 97.08 | 116.50 | |
22,000.00 | Broughton Moor | 22,000.00 | 267.32 | 54.87 | 64.01 | 73.16 | 82.30 | 100.59 | 118.88 | 137.17 | 164.60 | |
29,000.00 | Burgh By Sands | 31,000.00 | 563.99 | 36.65 | 42.75 | 48.86 | 54.97 | 67.19 | 79.40 | 91.62 | 109.94 | |
2,400.00 | Burtholme | 2,400.00 | 96.67 | 16.55 | 19.31 | 22.07 | 24.83 | 30.35 | 35.87 | 41.38 | 49.66 | |
2,900.00 | Buttermere | 3,400.00 | 95.49 | 23.74 | 27.70 | 31.65 | 35.61 | 43.52 | 51.44 | 59.35 | 71.22 | |
18,330.00 | Caldbeck | 20,000.00 | 382.04 | 34.90 | 40.72 | 46.53 | 52.35 | 63.98 | 75.62 | 87.25 | 104.70 | |
2,000.00 | Camerton | 2,000.00 | 62.65 | 21.28 | 24.83 | 28.37 | 31.92 | 39.01 | 46.11 | 53.20 | 63.84 | |
1,900.00 | Carlatton & Cumrew | 4,000.00 | 63.44 | 42.03 | 49.04 | 56.04 | 63.05 | 77.06 | 91.07 | 105.08 | 126.10 | |
7,650.00 | Castle Carrock | 9,465.00 | 141.84 | 44.49 | 51.90 | 59.32 | 66.73 | 81.56 | 96.39 | 111.22 | 133.46 | |
167,769.00 | Charter Trustees of the City of Carlisle | 115,462.00 | 20,728.93 | 3.71 | 4.33 | 4.95 | 5.57 | 6.81 | 8.05 | 9.28 | 11.14 |
|
85,000.00 | Cleator Moor | 85,000.00 | 2,097.07 | 27.02 | 31.52 | 36.03 | 40.53 | 49.54 | 58.54 | 67.55 | 81.06 | |
376,362.00 | Cockermouth | 365,386.00 | 3,659.82 | 66.56 | 77.65 | 88.75 | 99.84 | 122.03 | 144.21 | 166.40 | 199.68 | |
29,950.00 | Crosscanonby | 31,000.00 | 372.36 | 55.50 | 64.75 | 74.00 | 83.25 | 101.75 | 120.25 | 138.75 | 166.50 | |
14,272.19 | Cummersdale | 14,557.44 | 559.29 | 17.35 | 20.25 | 23.14 | 26.03 | 31.81 | 37.60 | 43.38 | 52.06 | |
10,959.00 | Cumwhitton | 11,553.00 | 147.23 | 52.31 | 61.03 | 69.75 | 78.47 | 95.91 | 113.35 | 130.78 | 156.94 | |
90,046.00 | Dalston | 94,458.00 | 1,252.20 | 50.29 | 58.67 | 67.05 | 75.43 | 92.19 | 108.95 | 125.72 | 150.86 | |
20,400.00 | Dean | 21,400.00 | 557.15 | 25.61 | 29.87 | 34.14 | 38.41 | 46.95 | 55.48 | 64.02 | 76.82 | |
40,203.00 | Dearham | 45,350.00 | 810.29 | 37.31 | 43.53 | 49.75 | 55.97 | 68.41 | 80.85 | 93.28 | 111.94 | |
44,000.00 | Distington | 49,000.00 | 626.86 | 52.11 | 60.80 | 69.48 | 78.17 | 95.54 | 112.91 | 130.28 | 156.34 | |
3,250.00 | Drigg and Carleton | 3,600.00 | 210.66 | 11.39 | 13.29 | 15.19 | 17.09 | 20.89 | 24.69 | 28.48 | 34.18 | |
2,500.00 | Dundraw | 2,700.00 | 61.76 | 29.15 | 34.00 | 38.86 | 43.72 | 53.44 | 63.15 | 72.87 | 87.44 | |
184,948.41 | Egremont | 194,195.83 | 2,360.51 | 54.85 | 63.99 | 73.13 | 82.27 | 100.55 | 118.83 | 137.12 | 164.54 | |
9,996.00 | Embleton | 10,995.60 | 238.65 | 30.71 | 35.83 | 40.95 | 46.07 | 56.31 | 66.55 | 76.78 | 92.14 | |
12,210.00 | Ennerdale and Kinniside | 7,580.00 | 187.17 | 27.00 | 31.50 | 36.00 | 40.50 | 49.50 | 58.50 | 67.50 | 81.00 | |
8,760.00 | Eskdale | 9,000.00 | 159.64 | 37.59 | 43.85 | 50.12 | 56.38 | 68.91 | 81.44 | 93.97 | 112.76 | |
13,872.00 | Farlam | 11,042.63 | 240.71 | 30.59 | 35.68 | 40.78 | 45.88 | 56.08 | 66.27 | 76.47 | 91.76 | |
9,000.00 | Gilcrux | 9,250.00 | 123.20 | 50.05 | 58.40 | 66.74 | 75.08 | 91.76 | 108.45 | 125.13 | 150.16 | |
30,010.00 | Gosforth | 30,960.00 | 551.84 | 37.40 | 43.63 | 49.87 | 56.10 | 68.57 | 81.03 | 93.50 | 112.20 | |
13,000.00 | Great Clifton | 13,000.00 | 314.96 | 27.52 | 32.11 | 36.69 | 41.28 | 50.45 | 59.63 | 68.80 | 82.56 | |
18,500.00 | Greysouthen | 20,900.00 | 235.43 | 59.18 | 69.04 | 78.91 | 88.77 | 108.50 | 128.22 | 147.95 | 177.54 | |
5,500.00 | Haile and Wilton | 4,500.00 | 179.61 | 16.70 | 19.48 | 22.27 | 25.05 | 30.62 | 36.18 | 41.75 | 50.10 | |
19,500.00 | Hayton | 20,500.00 | 949.34 | 14.39 | 16.79 | 19.19 | 21.59 | 26.39 | 31.19 | 35.98 | 43.18 | |
5,800.00 | Hayton & Mealo | 6,200.00 | 84.79 | 48.75 | 56.87 | 65.00 | 73.12 | 89.37 | 105.62 | 121.87 | 146.24 | |
7,420.00 | Hethersgill | 7,800.00 | 135.68 | 38.33 | 44.71 | 51.10 | 57.49 | 70.27 | 83.04 | 95.82 | 114.98 | |
13,412.19 | Holme Abbey | 13,412.19 | 268.34 | 33.32 | 38.87 | 44.43 | 49.98 | 61.09 | 72.19 | 83.30 | 99.96 | |
8,000.00 | Holme East Waver | 8,500.00 | 130.01 | 43.59 | 50.85 | 58.12 | 65.38 | 79.91 | 94.44 | 108.97 | 130.76 | |
7,500.00 | Holme Low | 7,500.00 | 139.59 | 35.82 | 41.79 | 47.76 | 53.73 | 65.67 | 77.61 | 89.55 | 107.46 | |
6,000.00 | Holme st Cuthbert | 6,600.00 | 156.97 | 28.03 | 32.71 | 37.38 | 42.05 | 51.39 | 60.74 | 70.08 | 84.10 | |
6,000.00 | Ireby & Uldale | 6,000.00 | 233.44 | 17.13 | 19.99 | 22.84 | 25.70 | 31.41 | 37.12 | 42.83 | 51.40 | |
12,097.00 | Irthington | 13,682.00 | 347.05 | 26.28 | 30.66 | 35.04 | 39.42 | 48.18 | 56.94 | 65.70 | 78.84 | |
3,500.00 | Irton with Santon | 4,000.00 | 146.13 | 18.25 | 21.29 | 24.33 | 27.37 | 33.45 | 39.53 | 45.62 | 54.74 | |
349,627.00 | Keswick | 401,904.00 | 2,372.73 | 112.92 | 131.74 | 150.56 | 169.38 | 207.02 | 244.66 | 282.30 | 338.76 | |
12,600.00 | Kingmoor | 13,000.00 | 492.52 | 17.59 | 20.53 | 23.46 | 26.39 | 32.25 | 38.12 | 43.98 | 52.78 | |
1,200.00 | Kingwater | 1,200.00 | 71.33 | 11.21 | 13.08 | 14.95 | 16.82 | 20.56 | 24.30 | 28.03 | 33.64 | |
10,260.00 | Kirkandrews | 11,707.00 | 164.59 | 47.42 | 55.32 | 63.23 | 71.13 | 86.94 | 102.74 | 118.55 | 142.26 | |
9,555.00 | Kirkbampton | 11,125.00 | 187.87 | 39.48 | 46.06 | 52.64 | 59.22 | 72.38 | 85.54 | 98.70 | 118.44 | |
10,000.00 | Kirkbride | 10,000.00 | 172.92 | 38.55 | 44.98 | 51.40 | 57.83 | 70.68 | 83.53 | 96.38 | 115.66 | |
2,900.00 | Kirklinton | 3,050.00 | 148.70 | 13.67 | 15.95 | 18.23 | 20.51 | 25.07 | 29.63 | 34.18 | 41.02 | |
13,690.00 | Lamplugh | 13,000.00 | 346.85 | 24.99 | 29.15 | 33.32 | 37.48 | 45.81 | 54.14 | 62.47 | 74.96 | |
7,500.00 | Little clifton | 12,000.00 | 142.52 | 56.13 | 65.49 | 74.84 | 84.20 | 102.91 | 121.62 | 140.33 | 168.40 | |
7,356.00 | Lorton | 8,256.00 | 202.95 | 27.12 | 31.64 | 36.16 | 40.68 | 49.72 | 58.76 | 67.80 | 81.36 | |
8,240.00 | Lowca | 8,240.00 | 232.02 | 23.67 | 27.62 | 31.56 | 35.51 | 43.40 | 51.29 | 59.18 | 71.02 | |
3,275.00 | Loweswater | 4,093.00 | 155.92 | 17.50 | 20.42 | 23.33 | 26.25 | 32.08 | 37.92 | 43.75 | 52.50 | |
4,000.00 | Lowside Quarter | 4,500.00 | 277.07 | 10.83 | 12.63 | 14.44 | 16.24 | 19.85 | 23.46 | 27.07 | 32.48 | |
384,301.22 | Maryport | 393,749.44 | 2,815.11 | 93.25 | 108.79 | 124.33 | 139.87 | 170.95 | 202.03 | 233.12 | 279.74 | |
0.00 | Midgeholme | 0.00 | 26.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
172,669.00 | Millom | 182,150.00 | 2,087.59 | 58.17 | 67.86 | 77.56 | 87.25 | 106.64 | 126.03 | 145.42 | 174.50 | |
12,000.00 | Millom Without | 12,000.00 | 400.99 | 19.95 | 23.28 | 26.60 | 29.93 | 36.58 | 43.23 | 49.88 | 59.86 | |
19,500.00 | Moresby | 19,501.33 | 630.73 | 20.61 | 24.05 | 27.48 | 30.92 | 37.79 | 44.66 | 51.53 | 61.84 | |
6,413.00 | Muncaster | 6,605.00 | 142.24 | 30.96 | 36.12 | 41.28 | 46.44 | 56.76 | 67.08 | 77.40 | 92.88 | |
9,222.00 | Nether Denton | 10,000.00 | 109.55 | 60.85 | 71.00 | 81.14 | 91.28 | 111.56 | 131.85 | 152.13 | 182.56 | |
6,000.00 | Nicholforest | 6,000.00 | 151.45 | 26.41 | 30.82 | 35.22 | 39.62 | 48.42 | 57.23 | 66.03 | 79.24 | |
8,500.00 | Orton | 9,350.00 | 200.59 | 31.07 | 36.25 | 41.43 | 46.61 | 56.97 | 67.33 | 77.68 | 93.22 | |
11,000.00 | Oughterside & Allerby | 11,440.00 | 192.62 | 39.59 | 46.19 | 52.79 | 59.39 | 72.59 | 85.79 | 98.98 | 118.78 | |
10,550.00 | Papcastle | 11,100.00 | 191.35 | 38.67 | 45.12 | 51.56 | 58.01 | 70.90 | 83.79 | 96.68 | 116.02 | |
13,500.00 | Parton | 13,500.00 | 229.93 | 39.14 | 45.66 | 52.19 | 58.71 | 71.76 | 84.80 | 97.85 | 117.42 | |
6,250.00 | Plumbland | 6,500.00 | 155.34 | 27.89 | 32.54 | 37.19 | 41.84 | 51.14 | 60.44 | 69.73 | 83.68 | |
5,589.00 | Ponsonby | 6,000.00 | 105.05 | 38.08 | 44.43 | 50.77 | 57.12 | 69.81 | 82.51 | 95.20 | 114.24 | |
8,432.00 | Rockcliffe | 9,317.00 | 332.72 | 18.67 | 21.78 | 24.89 | 28.00 | 34.22 | 40.44 | 46.67 | 56.00 | |
6,409.00 | Scaleby | 7,500.00 | 149.05 | 33.55 | 39.14 | 44.73 | 50.32 | 61.50 | 72.68 | 83.87 | 100.64 | |
25,510.51 | Seascale | 25,510.00 | 685.94 | 24.79 | 28.93 | 33.06 | 37.19 | 45.45 | 53.72 | 61.98 | 74.38 | |
75,376.57 | Seaton | 76,765.15 | 1,584.42 | 32.30 | 37.68 | 43.07 | 48.45 | 59.22 | 69.98 | 80.75 | 96.90 | |
6,300.00 | Sebergham | 6,600.00 | 151.77 | 28.99 | 33.83 | 38.66 | 43.49 | 53.15 | 62.82 | 72.48 | 86.98 | |
209,148.00 | Silloth | 209,148.00 | 913.96 | 152.56 | 177.99 | 203.41 | 228.84 | 279.69 | 330.55 | 381.40 | 457.68 | |
3,000.00 | Solport & Stapleton | 3,000.00 | 168.14 | 11.89 | 13.88 | 15.86 | 17.84 | 21.80 | 25.77 | 29.73 | 35.68 | |
57,000.00 | St Bees | 64,000.00 | 789.17 | 54.07 | 63.08 | 72.09 | 81.10 | 99.12 | 117.14 | 135.17 | 162.20 | |
27,000.00 | St Cuthberts Without | 24,000.00 | 2,140.11 | 7.47 | 8.72 | 9.96 | 11.21 | 13.70 | 16.19 | 18.68 | 22.42 | |
8,087.00 | St Johns Castlerigg & Wythburn | 8,895.70 | 222.51 | 26.65 | 31.10 | 35.54 | 39.98 | 48.86 | 57.75 | 66.63 | 79.96 | |
46,500.00 | Stanwix Rural | 51,150.00 | 1,585.18 | 21.51 | 25.10 | 28.68 | 32.27 | 39.44 | 46.61 | 53.78 | 64.54 | |
26,125.00 | Thursby | 26,125.00 | 522.24 | 33.35 | 38.90 | 44.46 | 50.02 | 61.14 | 72.25 | 83.37 | 100.04 | |
364.00 | Ulpha | 364.00 | 91.51 | 2.65 | 3.10 | 3.54 | 3.98 | 4.86 | 5.75 | 6.63 | 7.96 | |
7,416.00 | Underskiddaw | 7,416.00 | 189.10 | 26.15 | 30.50 | 34.86 | 39.22 | 47.94 | 56.65 | 65.37 | 78.44 | |
1,216.00 | Upper Denton | 1,216.00 | 35.94 | 22.55 | 26.31 | 30.07 | 33.83 | 41.35 | 48.87 | 56.38 | 67.66 | |
2,600.00 | Waberthwaite | 4,000.00 | 111.51 | 23.91 | 27.90 | 31.88 | 35.87 | 43.84 | 51.81 | 59.78 | 71.74 | |
9,550.00 | Walton | 10,500.00 | 111.80 | 62.61 | 73.05 | 83.48 | 93.92 | 114.79 | 135.66 | 156.53 | 187.84 | |
2,125.00 | Wasdale | 2,625.00 | 85.82 | 20.39 | 23.79 | 27.19 | 30.59 | 37.39 | 44.19 | 50.98 | 61.18 | |
1,400.00 | Waterhead | 1,620.00 | 58.86 | 18.35 | 21.40 | 24.46 | 27.52 | 33.64 | 39.75 | 45.87 | 55.04 | |
3,150.00 | Waverton | 3,150.00 | 123.70 | 16.97 | 19.80 | 22.63 | 25.46 | 31.12 | 36.78 | 42.43 | 50.92 | |
6,000.00 | Weddicar | 10,000.00 | 180.99 | 36.83 | 42.97 | 49.11 | 55.25 | 67.53 | 79.81 | 92.08 | 110.50 | |
2,200.00 | Westlinton | 2,200.00 | 138.34 | 10.60 | 12.37 | 14.13 | 15.90 | 19.43 | 22.97 | 26.50 | 31.80 | |
6,000.00 | Westnewton | 6,000.00 | 97.61 | 40.98 | 47.81 | 54.64 | 61.47 | 75.13 | 88.79 | 102.45 | 122.94 | |
9,000.00 | Westward | 8,925.00 | 338.40 | 17.58 | 20.51 | 23.44 | 26.37 | 32.23 | 38.09 | 43.95 | 52.74 | |
172,755.00 | Wetheral | 180,000.00 | 2,929.84 | 40.96 | 47.79 | 54.61 | 61.44 | 75.09 | 88.75 | 102.40 | 122.88 | |
20,822.00 | Whicham | 22,000.00 | 201.15 | 72.91 | 85.07 | 97.22 | 109.37 | 133.67 | 157.98 | 182.28 | 218.74 | |
493,963.00 | Whitehaven | 524,003.00 | 7,255.32 | 48.15 | 56.17 | 64.20 | 72.22 | 88.27 | 104.32 | 120.37 | 144.44 | |
390,000.00 | Wigton | 420,000.00 | 2,000.70 | 139.95 | 163.28 | 186.60 | 209.93 | 256.58 | 303.23 | 349.88 | 419.86 | |
7,000.00 | Winscales | 7,000.00 | 63.22 | 73.81 | 86.12 | 98.42 | 110.72 | 135.32 | 159.93 | 184.53 | 221.44 | |
6,547.00 | Woodside | 6,622.00 | 200.76 | 21.99 | 25.65 | 29.32 | 32.98 | 40.31 | 47.64 | 54.97 | 65.96 | |
986,709.00 | Workington | 1,070,744.00 | 7,397.30 | 96.50 | 112.52 | 128.67 | 144.75 | 176.92 | 209.08 | 241.25 | 289.50 |
|
5,734,907.65 | 6,020,091.48 | 93,697.66 |
|
|
|
|
|
|
|
|
Parish information where precept exceeds £140,000
Where a parish precept exceeds £140,000, Council Tax demand notice regulations require that the Council publish a summary of the parish budget.
Brampton
Item | 2025 to 2026, £m |
---|---|
Council | 0.001 |
Insurance | 0.004 |
Cemetery | 0.002 |
Market and Moot Hall | 0.012 |
Open spaces, car park and Gelt Woods | 0.037 |
Parks | 0.034 |
Projects and events | 0.033 |
Sundry and subscriptions | 0.004 |
Office | 0.009 |
Grounds, maintenance, and logistics | 0.036 |
Website & media | 0.007 |
Staff | 0.069 |
Training & travel | 0.001 |
Grants | 0.002 |
Less | |
Grants | 0.001 |
Market & Moot Hall | 0.002 |
Cemetery | 0.009 |
Interest | 0.006 |
Miscellaneous | 0.001 |
Use of reserves | 0.002 |
Precept | 0.197 |
Further information in respect of Brampton Parish Council can be obtained from the clerk at:
Email: bramptonpc@gmail.com
Cockermouth
Item | 2025 to 2026, £m |
---|---|
Allotments | 0.003 |
Establishment | 0.196 |
TIC/library | 0.000 |
Open spaces | 0.024 |
Memorial gardens | 0.030 |
Twinning | 0.005 |
Events | 0.007 |
Other properties | 0.004 |
Christmas lights | 0.039 |
Town hall | 0.025 |
Toilets | 0.017 |
Bus service | 0.002 |
CCTV | 0.002 |
Green | 0.001 |
Reserves | 0.013 |
Precept | 0.365 |
For more information, contact the clerk.
Telephone: 01900 821869
Email: clerk@cockermouth.org
Egremont
Item | 2025 to 2026, £m |
---|---|
Vat | 0.020 |
Staff costs | 0.124 |
xmas lights/community projects | 0.031 |
Egremont cemetery | 0.063 |
Egremont town council | 0.018 |
Egremont market hall | 0.044 |
Allotments | 0.007 |
Bowling green | 0.005 |
Lengthsman scheme | 0.028 |
Grants/donations | 0.002 |
Covid Budget | 0.001 |
Income/reserves | 0.149 |
Precept | 0.194 |
Further information in respect of Egremont Town Council can be obtained from the clerk by email:
Email: egremontmarkethall@outlook.com
Keswick
Item | 2025 to 2026, £m |
---|---|
General Administration | 0.099 |
Grants to outside bodies | 0.020 |
Christmas lights | 0.036 |
Mayors Allowance | 0.002 |
War memorial | 0.002 |
Open Spaces | 0.001 |
Fitz Park grant (deficit) | 0.226 |
Communications | 0.001 |
Audit fee | 0.002 |
Contingency sum | 0.003 |
Keswick events | 0.008 |
Events coordinator | 0.007 |
Floral and allotments | 0.003 |
Room hire, advertising, elections | 0.001 |
CCTV | 0.004 |
Grass cutting and allotments | 0.004 |
KCERP Support | 0.006 |
KCHT | 0.003 |
Card reader/notice board | 0.001 |
Reserves | 0.020 |
Income | 0.048 |
Precept | 0.401 |
Further information in respect of Keswick Town Council can be obtained from the clerk. Email: townclerk@keswicktowncouncil.gov.uk
Maryport
Item | 2025 to 2026, £m |
---|---|
General Administration | 0.107 |
Property Maintenance | 0.038 |
Grounds Maintenance | 0.113 |
Festivals, promotions and donations | 0.136 |
Sub-Total | 0.394 |
Further information in respect of Maryport Town Council can be obtained from the clerk.
Email: clerk@maryporttowncouncil.gov.uk
Millom
Item | 2025 to 2026, £m |
---|---|
Income | na |
Interest | 0.001 |
Allotment Rent | 0.001 |
Shop & Café rent | 0.004 |
Expenditure | na |
Section 137 Donations | 0.002 |
Millom Park | 0.007 |
Grass cutting/maintenance | 0.017 |
Millom & Haverigg Toilets | 0.007 |
Beach Cafe | 0.001 |
Haverigg play area | 0.004 |
Tennis court & Cenotaph | 0.001 |
Swimming pool (reserves) | 0.002 |
Tourism and Xmas market | 0.001 |
Xmas | 0.015 |
Flowers – Civic Pride, Armistice and Millom in Bloom | 0.007 |
Earl Street Allotments | 0.001 |
Audit and Legal fees | 0.001 |
Subscriptions | 0.001 |
Sundries and training | 0.001 |
Travel | 0.001 |
Mayors allowance | 0.001 |
Repairs and maintenance | 0.004 |
Emergency plan | 0.001 |
Establishment | na |
Staff Costs | 0.094 |
Reserves | 0.005 |
Rates | 0.003 |
Utilities | 0.002 |
Telephone/internet | 0.002 |
Equip/postage/sundries/cleaning | 0.002 |
Insurance | 0.003 |
Precept | 0.182 |
Further information in respect of Millom Town Council can be obtained from the clerk by post or email. Email: theclerk@millomtowncouncil.co.uk
Silloth-on-Solway Town Council
Item | 2025 to 2026, £m |
---|---|
Allotments | 0.002 |
Parks and recreation | 0.031 |
General Administration | 0.013 |
Employment | 0.138 |
Grounds Maintenance | 0.019 |
Public Buildings | 0.021 |
Reserves | 0.010 |
Less | |
Income | (0.025) |
Precept | 0.209 |
Further information about Silloth-on-Solway Town Council can be obtained from the clerk. Email: townclerk@silloth-on-solway.co.uk
Wetheral
Item | 2025 to 2026, £m |
---|---|
Salaries | 0.046 |
Establishment charges | 0.019 |
Insurance | 0.006 |
Grass contract | 0.027 |
Footpaths and rights of way | 0.028 |
Open spaces & recreation ground | 0.005 |
Grants and donations | 0.009 |
Community Plan projects | 0.005 |
Renewables | 0.005 |
Sundry /contingency | 0.001 |
Capital expenditure/projects | 0.011 |
Cemetery account expenditure | 0.034 |
Total Expenditure | 0.193 |
Variance Receipts | 0.013 |
Precept | 0.180 |
Email: clerk@wetheralparishcouncil.org.uk
Whitehaven
Whitehaven | 2025 to 2026, £m |
---|---|
Employees & allowances | 0.118 |
Premises | 0.150 |
Floral and event equipment contract | 0.060 |
Supplies & services | 0.023 |
Christmas lights | 0.030 |
Events | 0.076 |
Allotments | 0.012 |
Environmental improvements | 0.022 |
Bus shelters, waste, seating | 0.005 |
Grants | 0.017 |
3rd party | 0.010 |
Precept | 0.523 |
Further information in respect of Whitehaven Town Council can be obtained from the clerk by email. Email: clerk@whitehaventowncouncil.co.uk
Wigton Town Council
Item | 2025 to 2026, £m |
---|---|
Cemetery Precept | 0.009 |
Parks, playing fields and play equip | 0.075 |
Grants | 0.010 |
Public Toilets | 0.014 |
Allotments | 0.005 |
Wigton baths | 0.010 |
Depot | 0.016 |
Machinery and vehicles | 0.033 |
Barton laws | 0.008 |
Events | 0.040 |
Other | 0.028 |
Buildings | 0.063 |
Staffing | 0.268 |
Parks and allotments | 0.022 |
Income | 0.106 |
Precept | 0.420 |
More information about Wigton Town Council can be obtained from the clerk. Email: wigtontown.council@btconnect.com
Workington
Item | 2025 to 2026, £m |
---|---|
Culture and community | 0.223 |
Environment | 0.367 |
Finance and general | 0.679 |
Sustainable development | 0.010 |
Total Expenditure | 1.279 |
Income | (0.173) |
From reserves | 0.036 |
Precept | 1.070 |
Further information in respect of Workington Town Council can be obtained from the clerk at:
Email: office@workingtontowncouncil.gov.uk
Parish and town council precept information 2023 to 2024
Parish | Precept, 2023 to 2024, £ |
---|---|
Above Derwent | 28,436 |
Aikton | 5,200 |
Allhallows | 9,900 |
Allonby | 16,000 |
Arlecdon and Frizington | 45,000 |
Arthuret | 71,388 |
Askerton | 0 |
Aspatria | 77,500 |
Bassenthwaite | 7,350 |
Beaumont | 8,600 |
Beckermet with Thornhill | 14,000 |
Bewaldeth & Snittlegarth | 475 |
Bewcastle | 5,500 |
Blennerhasset & Torpenhow | 10,650 |
Blindbothel | 3,400 |
Blindcrake | 7,650 |
Boltons | 5,000 |
Bootle | 19,500 |
Borrowdale | 6,926 |
Bothel & Threapland | 3,000 |
Bowness on Solway | 18,784 |
Brampton | 179,793 |
Bridekirk | 6,500 |
Brigham | 11,850 |
Bromfield | 6,000 |
Broughton | 37,116 |
Broughton Moor | 22,000 |
Burgh By Sands | 18,900 |
Burtholme | 2,400 |
Buttermere | 2,500 |
Caldbeck | 18,330 |
Camerton | 1,800 |
Carlatton & Cumrew | 1,700 |
Castle Carrock | 7,220 |
Charter Trustees of the City of Carlisle | 0 |
Cleator Moor | 85,000 |
Cockermouth | 290,812 |
