Town and parish council budgets

Information on the budgets for the various town and parish councils in the Cumberland area.

Town and Parishes

Precept information, 2024 to 2025

Details of overall precept information for 2023 to 2024 are at the bottom of the page. 

Parish Precept, £ Tax Base Band A Band B Band C Band D Band E Band F Band G Band H
Above Derwent 28,436.15 676.17 28.03 32.71 37.38 42.05 51.39 60.74 70.08 84.1
Aikton 5,200 163.37 21.22 24.76 28.29 31.83 38.9 45.98 53.05 63.66
Allhallows 10,100 170.58 39.47 46.05 52.63 59.21 72.37 85.53 98.68 118.42
Allonby 16,800 168.28 66.55 77.65 88.74 99.83 122.01 144.2 166.38 199.66
Arlecdon and Frizington  45,000 1,152.98 26.02 30.36 34.69 39.03 47.7 56.38 65.05 78.06
Arthuret 75,671 810.67 62.23 72.6 82.97 93.34 114.08 134.82 155.57 186.68
Askerton 0 58.29 0 0 0 0 0 0 0 0
Aspatria 87,575 746.95 78.16 91.19 104.21 117.24 143.29 169.35 195.4 234.48
Bassenthwaite 8,820 209.61 28.05 32.73 37.4 42.08 51.43 60.78 70.13 84.16
Beaumont 8,600 204.22 28.07 32.75 37.43 42.11 51.47 60.83 70.18 84.22
Beckermet with Thornhill  15,400 541.97 18.94 22.1 25.25 28.41 34.72 41.04 47.35 56.82
Bewaldeth & Snittlegarth 475 16.61 19.07 22.24 25.42 28.6 34.96 41.31 47.67 57.2
Bewcastle 5,500 143.52 25.55 29.8 34.06 38.32 46.84 55.35 63.87 76.64
Blennerhasset & Torpenhow 11,650 176.83 43.92 51.24 58.56 65.88 80.52 95.16 109.8 131.76
Blindbothel 3,400 71.17 31.85 37.15 42.46 47.77 58.39 69 79.62 95.54
Blindcrake 7,650 141.77 35.97 41.97 47.96 53.96 65.95 77.94 89.93 107.92
Boltons 5,000 252.39 13.21 15.41 17.61 19.81 24.21 28.61 33.02 39.62
Bootle 19,500 275.85 47.13 54.98 62.84 70.69 86.4 102.11 117.82 141.38
Borrowdale 6,926.04 191.54 24.11 28.12 32.14 36.16 44.2 52.23 60.27 72.32
Bothel & Threapland 6,000 164.06 24.38 28.44 32.51 36.57 44.7 52.82 60.95 73.14
Bowness on Solway 18,784 373.57 33.52 39.11 44.69 50.28 61.45 72.63 83.8 100.56
Brampton 186,985 1,688.15 73.84 86.15 98.45 110.76 135.37 159.99 184.6 221.52
Bridekirk 6,500 315.38 13.74 16.03 18.32 20.61 25.19 29.77 34.35 41.22
Brigham 12,000 406.98 19.66 22.94 26.21 29.49 36.04 42.6 49.15 58.98
Bromfield 6,500 219.07 19.78 23.08 26.37 29.67 36.26 42.86 49.45 59.34
Broughton 37,116.37 584.29 42.35 49.4 56.46 63.52 77.64 91.75 105.87 127.04
Broughton Moor 22,000 251.4 58.34 68.06 77.79 87.51 106.96 126.4 145.85 175.02
Burgh By Sands 29,000 545.95 35.41 41.32 47.22 53.12 64.92 76.73 88.53 106.24
Burtholme 2,400 91.56 17.47 20.39 23.3 26.21 32.03 37.86 43.68 52.42
Buttermere 2,900 73.22 26.41 30.81 35.21 39.61 48.41 57.21 66.02 79.22
Caldbeck 18,330 342.47 35.68 41.63 47.57 53.52 65.41 77.31 89.2 107.04
Camerton 2,000 59.06 22.57 26.34 30.1 33.86 41.38 48.91 56.43 67.72
Carlatton & Cumrew 1,900 60.79 20.84 24.31 27.79 31.26 38.21 45.15 52.1 62.52
Castle Carrock 7,650 139.01 36.69 42.8 48.92 55.03 67.26 79.49 91.72 110.06
Charter Trustees of the City of Carlisle 167,769 20,398.15 5.48 6.39 7.31 8.22 10.05 11.87 13.7 16.44
Cleator Moor 85,000 1,996.35 28.39 33.12 37.85 42.58 52.04 61.5 70.97 85.16
Cockermouth 376,362 3,443.41 72.87 85.01 97.16 109.3 133.59 157.88 182.17 218.6
Crosscanonby 29,950 355.73 56.13 65.48 74.84 84.19 102.9 121.61 140.32 168.38
Cummersdale 14,272.19 558.06 17.05 19.89 22.73 25.57 31.25 36.93 42.62 51.14
Cumwhitton 10,959 141.34 51.69 60.31 68.92 77.54 94.77 112 129.23 155.08
Dalston 90,046 1,208.50 49.67 57.95 66.23 74.51 91.07 107.63 124.18 149.02
Dean 20,400 533.61 25.49 29.73 33.98 38.23 46.73 55.22 63.72 76.46
Dearham 40,203 800.71 33.47 39.05 44.63 50.21 61.37 72.53 83.68 100.42
Distington 44,000 614.98 47.7 55.65 63.6 71.55 87.45 103.35 119.25 143.1
Drigg and Carleton 3,250 201.46 10.75 12.55 14.34 16.13 19.71 23.3 26.88 32.26
Dundraw 2,500 65.06 25.62 29.89 34.16 38.43 46.97 55.51 64.05 76.86
Egremont 184,948.41 2,286.96 53.91 62.9 71.88 80.87 98.84 116.81 134.78 161.74
Embleton 9,996 215.98 30.85 36 41.14 46.28 56.56 66.85 77.13 92.56
Ennerdale and Kinniside 12,210 169.85 47.93 55.91 63.9 71.89 87.87 103.84 119.82 143.78
Eskdale 8,760 135.94 42.96 50.12 57.28 64.44 78.76 93.08 107.4 128.88
Farlam 13,872 231.29 39.99 46.65 53.32 59.98 73.31 86.64 99.97 119.96
Gilcrux 9,000 114.69 52.31 61.03 69.75 78.47 95.91 113.35 130.78 156.94
Gosforth 30,010 527.13 37.95 44.28 50.6 56.93 69.58 82.23 94.88 113.86
Great Clifton 13,000 307.92 28.15 32.84 37.53 42.22 51.6 60.98 70.37 84.44
Greysouthen 18,500 226.82 54.37 63.44 72.5 81.56 99.68 117.81 135.93 163.12
Haile and Wilton 5,500 177.46 20.66 24.1 27.55 30.99 37.88 44.76 51.65 61.98
Hayton 19,500 924.04 14.07 16.41 18.76 21.1 25.79 30.48 35.17 42.2
Hayton & Mealo 5,800 79.63 48.56 56.65 64.75 72.84 89.03 105.21 121.4 145.68
Hethersgill 7,420 135.04 36.63 42.74 48.84 54.95 67.16 79.37 91.58 109.9
Holme Abbey 13,412.19 231.76 38.58 45.01 51.44 57.87 70.73 83.59 96.45 115.74
Holme East Waver 8,000 129.63 41.14 48 54.85 61.71 75.42 89.14 102.85 123.42
Holme Low 7,500 137.2 36.44 42.51 48.59 54.66 66.81 78.95 91.1 109.32
Holme St Cuthbert 6,000 150.26 26.62 31.06 35.49 39.93 48.8 57.68 66.55 79.86
Ireby & Uldale 6,000 206.89 19.33 22.56 25.78 29 35.44 41.89 48.33 58
Irthington 12,097 333.5 24.18 28.21 32.24 36.27 44.33 52.39 60.45 72.54
Irton with Santon 3,500 124.2 18.79 21.92 25.05 28.18 34.44 40.7 46.97 56.36
Keswick 349,627 2,059.17 113.19 132.06 150.92 169.79 207.52 245.25 282.98 339.58
Kingmoor 12,600 485.11 17.31 20.2 23.08 25.97 31.74 37.51 43.28 51.94
Kingwater 1,200 61.65 12.97 15.14 17.3 19.46 23.78 28.11 32.43 38.92
Kirkandrews 10,260 160 42.75 49.88 57 64.13 78.38 92.63 106.88 128.26
Kirkbampton 9,555 177.11 35.97 41.96 47.96 53.95 65.94 77.93 89.92 107.9
Kirkbride 10,000 160.79 41.46 48.37 55.28 62.19 76.01 89.83 103.65 124.38
Kirklinton 2,900 149.68 12.91 15.07 17.22 19.37 23.67 27.98 32.28 38.74
Lamplugh 13,690 317.99 28.7 33.48 38.27 43.05 52.62 62.18 71.75 86.1
Little Clifton 7,500 136.18 36.71 42.83 48.95 55.07 67.31 79.55 91.78 110.14
Lorton 7,356 166.32 29.49 34.4 39.32 44.23 54.06 63.89 73.72 88.46
Lowca 8,240 228.76 24.01 28.02 32.02 36.02 44.02 52.03 60.03 72.04
Loweswater 3,275 137.12 15.92 18.57 21.23 23.88 29.19 34.49 39.8 47.76
Lowside Quarter 4,000 247.07 10.79 12.59 14.39 16.19 19.79 23.39 26.98 32.38
Maryport 384,301.22 2,747.56 93.25 108.79 124.33 139.87 170.95 202.03 233.12 279.74
Midgeholme 0 25.36 0 0 0 0 0 0 0 0
Millom 172,669 1,989.55 57.86 67.5 77.15 86.79 106.08 125.36 144.65 173.58
Millom Without 12,000 367.41 21.77 25.4 29.03 32.66 39.92 47.18 54.43 65.32
Moresby 19,500 620.06 20.97 24.46 27.96 31.45 38.44 45.43 52.42 62.9
Muncaster 6,413 125.39 34.09 39.78 45.46 51.14 62.5 73.87 85.23 102.28
Nether Denton 9,222 108.12 56.86 66.34 75.81 85.29 104.24 123.2 142.15 170.58
Nicholforest 6,000 142.82 28.01 32.67 37.34 42.01 51.35 60.68 70.02 84.02
Orton 8,500 193.62 29.27 34.14 39.02 43.9 53.66 63.41 73.17 87.8
Oughterside & Allerby 11,000 190.67 38.46 44.87 51.28 57.69 70.51 83.33 96.15 115.38
Papcastle 10,550 186.68 37.67 43.95 50.23 56.51 69.07 81.63 94.18 113.02
Parton 13,500 218.94 41.11 47.96 54.81 61.66 75.36 89.06 102.77 123.32
Plumbland 6,250 136.19 30.59 35.69 40.79 45.89 56.09 66.29 76.48 91.78
Ponsonby 5,589 104.18 35.77 41.73 47.69 53.65 65.57 77.49 89.42 107.3
Rockcliffe 8,432 328.33 17.12 19.97 22.83 25.68 31.39 37.09 42.8 51.36
Scaleby 6,409 143.04 29.87 34.85 39.83 44.81 54.77 64.73 74.68 89.62
Seascale 25,510.51 647.49 26.27 30.64 35.02 39.4 48.16 56.91 65.67 78.8
Seaton 75,376.57 1,555.76 32.3 37.68 43.07 48.45 59.22 69.98 80.75 96.9
Sebergham 6,300 143.71 29.23 34.1 38.97 43.84 53.58 63.32 73.07 87.68
Silloth 209,148 871.36 160.01 186.68 213.35 240.02 293.36 346.7 400.03 480.04
Solport & Stapleton 3,000 155.55 12.86 15 17.15 19.29 23.58 27.86 32.15 38.58
St Bees 57,000 744.89 51.01 59.52 68.02 76.52 93.52 110.53 127.53 153.04
St Cuthberts Without 27,000 2,110.13 8.53 9.96 11.38 12.8 15.64 18.49 21.33 25.6
St Johns Castlerigg & Wythburn 8,087 188.41 28.61 33.38 38.15 42.92 52.46 62 71.53 85.84
Stanwix Rural 46,500 1,535.43 20.19 23.55 26.92 30.28 37.01 43.74 50.47 60.56
Thursby 26,125 486.24 35.82 41.79 47.76 53.73 65.67 77.61 89.55 107.46
Ulpha 364 73.52 3.3 3.85 4.4 4.95 6.05 7.15 8.25 9.9
Underskiddaw 7,416 152.5 32.42 37.82 43.23 48.63 59.44 70.24 81.05 97.26
Upper Denton 1,216 37.12 21.84 25.48 29.12 32.76 40.04 47.32 54.6 65.52
Waberthwaite 2,600 100.66 17.22 20.09 22.96 25.83 31.57 37.31 43.05 51.66
Walton 9,550 110.96 57.38 66.94 76.51 86.07 105.2 124.32 143.45 172.14
Wasdale 2,125 69.01 20.53 23.95 27.37 30.79 37.63 44.47 51.32 61.58
Waterhead 1,400 53.64 17.4 20.3 23.2 26.1 31.9 37.7 43.5 52.2
Waverton 3,150 114.73 18.31 21.36 24.41 27.46 33.56 39.66 45.77 54.92
Weddicar 6,000 168.44 23.75 27.7 31.66 35.62 43.54 51.45 59.37 71.24
Westlinton 2,200 137.14 10.69 12.48 14.26 16.04 19.6 23.17 26.73 32.08
Westnewton 6,000 95.43 41.91 48.9 55.88 62.87 76.84 90.81 104.78 125.74
Westward 9,000 330.08 18.18 21.21 24.24 27.27 33.33 39.39 45.45 54.54
Wetheral 172,755 2,865.06 40.2 46.9 53.6 60.3 73.7 87.1 100.5 120.6
Whicham 20,822 181.3 76.57 89.33 102.09 114.85 140.37 165.89 191.42 229.7
Whitehaven 493,963 7,000.26 47.04 54.88 62.72 70.56 86.24 101.92 117.6 141.12
Wigton 390,000 1,882.11 138.14 161.16 184.19 207.21 253.26 299.3 345.35 414.42
Winscales 7,000 58.65 79.57 92.83 106.09 119.35 145.87 172.39 198.92 238.7
Woodside 6,547 199.65 21.86 25.5 29.15 32.79 40.08 47.36 54.65 65.58
Workington 986,709 7131.41 92.24 107.61 122.99 138.36 169.11 199.85 230.6 276.72

Totals: £5,734,907.65; tax base: 89,966.79

Parish information where precept exceeds £140,000

Where a parish precept exceeds £140,000, Council Tax demand notice regulations require that the Council publish a summary of the parish budget.

Brampton

Item 2024 to 2025, £m
Council 0.001
Insurance 0.004
Cemetery 0.002
Market and Moot Hall 0.012
Open spaces, car park and Gelt Woods 0.019
Parks 0.018
Projects and events 0.033
Sundry and subscriptions 0.003
Office 0.011
Grounds, maintenance, and logistics 0.037
Website & media 0.009
Staff 0.065
Training & travel 0.001
Grants 0.002
Less  
Grants 0.001
Market & Moot Hall 0.002
Cemetery 0.008
Interest 0.005
Miscellaneous 0.001
Use of reserves 0.014
Precept 0.187

Further information in respect of Brampton Parish Council can be obtained from the clerk at:

Email: bramptonpc@gmail.com

Charter Trustees of the City of Carlisle

 
Item 2024 to 2025, £m
Member Allowance 0.000
Transport 0.014
Mayor at the end of term 0.002
Mayor making events 0.003
Civic Events 0.005
Mayors Civic Dinner & Awards 0.003
Freeman of the City 0.002
Community Events 0.006
Mayoral & Civic Officer 0.025
Staffing Recharges 0.024
Administration 0.014
Estimated support service recharges 0.014
Room hire 0.045
Income 0.000
Inflation & pay award allowance 0.006
Contingency & reserves 0.006
Precept 0.168

Contact details for the Charter Trustees of the City of Carlisle. 

Cockermouth

Item 2024 to 2025, £m
Allotments 0.001
Establishment 0.143
TIC/library 0.073
Open spaces 0.005
Memorial gardens 0.019
Twinning 0.001
Events 0.013
Other properties 0.001
Christmas lights 0.038
Town hall 0.046
Toilets 0.014
Bus service 0.001
CCTV 0.002
Reserves 0.019
Precept 0.376

 

For more information, contact the clerk.

Telephone: 01900 821869
Email: clerk@cockermouth.org

Egremont

Item 2024 to 2025, £m
Vat 0.020
Staff costs 0.122
xmas lights/community projects 0.030
Egremont cemetery 0.061
Egremont town council 0.020
Egremont market hall 0.045
Allotments  0.007
Bowling green  0.005
Lengthsman scheme 0.025
Grants/donations 0.002
Covid Budget  0.003
Income/reserves 0.155
Precept 0.184

Further information in respect of Egremont Town Council can be obtained from the clerk by email or post.

Town Clerk
Egremont Town Council
The Market Hall
Market Street
Egremont
CA22 2DF

Email: egremontmarkethall@outlook.com

Keswick

Item 2024 to2025, £m
General Administration 0.092
Grants to outside bodies 0.019
Christmas lights 0.034
Mayors Allowance 0.002
War memorial 0.002
Open Spaces 0.001
Fitz Park grant (deficit) 0.203
Communications 0.001
Audit fee 0.002
Contingency sum 0.004
Keswick events 0.008
Floral displays 0.006
Room hire, advertising, elections 0.001
CCTV 0.005
Grass cutting and allotments 0.004
KCERP Support 0.006
KCHT 0.003
Income  0.044
Precept 0.349

Further information in respect of Keswick Town Council can be obtained from the clerk.

Telephone: 017687 73607
Email: townclerk@keswicktowncouncil.gov.uk

Maryport

Item 2024 to 2025, £m
General Administration 0.102
Property Maintenance 0.036
Grounds Maintenance 0.102
Festivals, promotions and donations 0.144
Sub-Total 0.384

Further information in respect of Maryport Town Council can be obtained from the clerk.

Email: clerk@maryporttowncouncil.gov.uk

Millom

Item 2024 to 2025, £m
Income na
Interest 0.001
Allotment Rent 0.001
Shop & Café rent 0.004
Expenditure na
Section 137 Donations 0.002
Millom Park 0.020
Millom & Haverigg Toilets 0.007
Beach Cafe 0.001
Haverigg play area 0.004
Tennis court & Cenotaph 0.001
Swimming pool (reserves) 0.002
Tourism and Xmas market 0.001
Xmas 0.015
Flowers – Civic Pride, Armistice and Millom in Bloom 0.006
Earl Street Allotments 0.001
Audit and Legal fees 0.002
Subscriptions 0.001
Sundries and training 0.001
Travel 0.001
Mayors allowance  0.001
Bus service 0.003
Repairs and maintenance 0.005
Emergency plan 0.001
Establishment na
Staff Costs 0.085
Reserves 0.005
Rates 0.002
Utilities 0.002
Telephone/internet 0.003
Stationery/postage 0.002
Office equipment 0.001
Insurance 0.003
Cleaning & sundries 0.001
Precept 0.173

Further information in respect of Millom Town Council can be obtained from the clerk by post or email.

Town Clerk
Millom Council Centre
St George’s Road
Millom
LA18 4DD

Email: theclerk@millomtowncouncil.co.uk

Silloth

Item 2024 to 2025, £m
Allotments 0.002
Parks and recreation 0.044
General Administration 0.021
Employment 0.128
Grounds Maintenance 0.018
Public Buildings 0.020
Income (0.024)
Precept 0.209

Further information about Silloth-on-Solway Town Council can be obtained from the clerk.

Telephone: 016973 31128
Mobile: 07775686857
Email: townclerk@silloth-on-solway.co.uk

Wetheral

Item 2024 to2025, £m
Salaries 0.043
Establishment charges 0.017
Insurance 0.007
Grass contract 0.027
Footpaths and rights of way 0.009
Open spaces & recreation ground 0.004
Grants and donations 0.010
Agency 0.000
Renewables 0.010
Sundry /contingency 0.002
Capital expenditure/projects 0.017
Cemetery account expenditure 0.031
Total Expenditure 0.177
Variance Receipts 0.005
Precept 0.172

 Further information in respect of Wetheral Parish Council can be obtained from the clerk at:

Email: clerk@wetheralparishcouncil.org.uk

Whitehaven

Whitehaven 2024 to 2025, £m
Employees & allowances  0.118
Premises 0.103
Supplies & services 0.023
Events 0.055
3rd party 0.194
Precept 0.493

Further information in respect of Whitehaven Town Council can be obtained from the clerk by post or email.

Town Clerk
Whitehaven Civic Hall
Whitehaven
CA28 7SH
Email: clerk@whitehaventowncouncil.co.uk

Wigton

Item 2024 to 2025, £m
Cemetery Precept 0.015
Parks, playing fields and play equip 0.075
Grants 0.005
Public Toilets 0.014
Allotments 0.005
Wigton baths 0.009
Rent 0.013
Depot 0.006
Machinery and vehicles 0.036
Barton laws 0.008
Events 0.023
Insurance 0.012
Christmas lights 0.015
Other 0.104
Buildings 0.050
Precept 0.390

More information about Wigton Town Council can be obtained from the clerk.

Wigton Town Council
Community Offices
Church Street
Wigton CA7 9AA
Telephone: 016973 44106
Email: wigtontown.council@btconnect.com

Workington

Item 2024 to 2025, £m
Culture 0.187
Environment 0.187
Communities 0.03
Allotments 0.016
Civic and elections 0.017
Property and administration 0.148
Staffing 0.402
Total Expenditure 0.987
Income (0.016)
From reserves  0.016
Precept 0.987

Further information in respect of Workington Town Council can be obtained from the clerk at:

Email: office@workingtontowncouncil.gov.uk

Parish and town council precept information 2023 to 2024

Parish Precept, 2023 to 2024, £
Above Derwent 28,436
Aikton 5,200
Allhallows 9,900
Allonby 16,000
Arlecdon and Frizington  45,000
Arthuret 71,388
Askerton 0
Aspatria 77,500
Bassenthwaite 7,350
Beaumont 8,600
Beckermet with Thornhill  14,000
Bewaldeth & Snittlegarth 475
Bewcastle 5,500
Blennerhasset & Torpenhow 10,650
Blindbothel 3,400
Blindcrake 7,650
Boltons 5,000
Bootle 19,500
Borrowdale 6,926
Bothel & Threapland 3,000
Bowness on Solway 18,784
Brampton 179,793
Bridekirk 6,500
Brigham 11,850
Bromfield 6,000
Broughton 37,116
Broughton Moor 22,000
Burgh By Sands 18,900
Burtholme 2,400
Buttermere 2,500
Caldbeck 18,330
Camerton 1,800
Carlatton & Cumrew 1,700
Castle Carrock 7,220
Charter Trustees of the City of Carlisle 0
Cleator Moor 85,000
Cockermouth 290,812
Crosscanonby 28,000
Cummersdale 13,376
Cumwhitton 6,250
Dalston 85,758
Dean 19,250
Dearham 40,397
Distington 40,000
Drigg and Carleton 3,250
Dundraw 2,000
Egremont 176,141
Embleton 9,966
Ennerdale and Kinniside 12,908
Eskdale 8,760
Farlam 8,783
Gilcrux 9,000
Gosforth 29,581
Great Clifton 13,000
Greysouthen 16,500
Haile and Wilton 5,000
Hayton 19,500
Hayton & Mealo 5,600
Hethersgill 7,000
Holme Abbey 12,570
Holme East Waver 7,500
Holme Low 6,000
Holme St Cuthbert 6,000
Ireby & Uldale 6,000
Irthington 12,097
Irton with Santon 3,500
Keswick 328,245
Kingmoor 14,267
Kingwater 1,100
Kirkandrews 9,119
Kirkbampton 9,188
Kirkbride 10,000
Kirklinton 2,650
Lamplugh 13,690
Little Clifton 7,500
Lorton 7,080
Lowca 8,000
Loweswater 3,152
Lowside Quarter 3,000
Maryport 379,683
Midgeholme 0
Millom 161,424
Millom Without 12,000
Moresby 15,302
Muncaster 5,880
Nether Denton 8,700
Nicholforest 6,000
Orton 8,500
Oughterside & Allerby 10,573
Papcastle 13,150
Parton 13,500
Plumbland 6,000
Ponsonby 5,589
Rockcliffe 7,819
Scaleby 5,400
Seascale 25,010
Seaton 74,674
Sebergham 6,160
Silloth 172,995
Solport & Stapleton 2,800
St Bees 54,000
St Cuthberts Without 27,000
St Johns Castlerigg & Wythburn 8,087
Stanwix Rural 46,500
Thursby 26,125
Ulpha 364
Underskiddaw 7,416
Upper Denton 1,216
Waberthwaite 2,700
Walton 9,100
Wasdale 2,125
Waterhead 1,400
Waverton 3,000
Weddicar 5,500
Westlinton 2,200
Westnewton 5,910
Westward 8,500
Wetheral 165,000
Whicham 20,616
Whitehaven 495,901
Wigton 360,000
Winscales 7,000
Woodside 5,982
Workington 660,709