Title | Date | Document size |
---|---|---|
30/07/2021 | 381k | |
30/07/2021 | 42k | |
30/07/2021 | 298k | |
2/08/2021 | 1104k | |
2/08/2021 | 2146k | |
10/08/2021 | 3565k | |
10/08/2021 | 403k | |
10/08/2021 | 5177k | |
10/08/2021 | 288k | |
10/08/2021 | 281k | |
10/08/2021 | 2708k | |
Appendix 1 Location Plan Mirehouse Road Whitehaven Highways CIL |
11/08/2021 | 546k |
11/08/2021 | 2304k | |
11/08/2021 | 38k | |
11/08/2021 | 461k | |
11/08/2021 | 362k | |
13/08/2021 | 5177k | |
13/08/2021 | 403k | |
13/08/2021 | 17415k | |
13/08/2021 | 2146k | |
13/08/2021 | 281k | |
13/08/2021 | 57k | |
13/08/2021 | 62k | |
13/08/2021 | 81k | |
13/08/2021 | 806k | |
13/08/2021 | 7398k | |
13/08/2021 | 288k | |
13/08/2021 | 2708k | |
17/08/2021 | 17504k | |
17/08/2021 | 17504k | |
18/08/2021 | 17504k | |
18/08/2021 | 17504k | |
19/08/2021 | 134k | |
19/08/2021 | 5570k | |
19/08/2021 | 4356k | |
19/08/2021 | 8910k | |
CD2 Additional Amended Reports and or Plans Submit Duplicates Removed |
19/08/2021 | 5938k |
CD2 Additional Amended Reports and or Plans Submit Full Bundle |
19/08/2021 | 5938k |
19/08/2021 | 5938k | |
19/08/2021 | 5938k | |
19/08/2021 | 5938k | |
24/08/2021 | 2694k | |
24/08/2021 | 179k | |
24/08/2021 | 8981k | |
24/08/2021 | 27053k | |
25/08/2021 | 134k | |
25/08/2021 | 134k | |
26/08/2021 | 570k | |
2/09/2021 | 5607k | |
2/09/2021 | 7560k | |
2/09/2021 | 9739k | |
L Environmental Services Reg 22 Cumulative Impacts final 04.08.2021 |
6/09/2021 | 109k |
L Environmental Services Reg 22 Onshore Mining Area final 04.08.2021 |
6/09/2021 | 2107k |
6/09/2021 | 144k | |
6/09/2021 | 772k | |
6/09/2021 | 6560k | |
6/09/2021 | 844k | |
Reg 22 Attachment C Appendix 1 Statement on Met Coal and Steel Markets |
6/09/2021 | 304k |
6/09/2021 | 1438k | |
Reg 22 Attachment C Appendix 3 Steel and Met Coal Expert Report by Wood Mackenzie |
6/09/2021 | 1349k |
6/09/2021 | 229k | |
6/09/2021 | 17176k | |
6/09/2021 | 5474k | |
6/09/2021 | 834k | |
6/09/2021 | 3496k | |
6/09/2021 | 2103k | |
6/09/2021 | 961k | |
7/09/2021 | 2311k | |
7/09/2021 | 3328k | |
7/09/2021 | 133k | |
7/09/2021 | 1411k | |
7/09/2021 | 1434k | |
7/09/2021 | 3103k | |
7/09/2021 | 59k | |
7/09/2021 | 140k | |
7/09/2021 | 22k | |
7/09/2021 | 226k | |
7/09/2021 | 40k | |
7/09/2021 | 497k | |
7/09/2021 | 255k | |
Rebuttal Proof of Evidence of Derik Broekhoff on behalf of FOE |
9/09/2021 | 10623k |
9/09/2021 | 2079k | |
9/09/2021 | 2832k | |
9/09/2021 | 2169k | |
9/09/2021 | 3104k | |
9/09/2021 | 3648k | |
9/09/2021 | 279k | |
9/09/2021 | 180k | |
9/09/2021 | 211k | |
9/09/2021 | 142k | |
9/09/2021 | 8571k | |
10/09/2021 | 49k | |
13/09/2021 | 1444k | |
FOE JB3 Rebuttal Proof of Evidence of John Barrett Climate Change |
13/09/2021 | 241k |
13/09/2021 | 122k | |
13/09/2021 | 1511k | |
13/09/2021 | 103k | |
13/09/2021 | 375k | |
13/09/2021 | 117k | |
13/09/2021 | 137k | |
13/09/2021 | 312k | |
13/09/2021 | 241k | |
13/09/2021 | 2706k | |
13/09/2021 | 812k | |
16/09/2021 | 39k | |
17/09/2021 | 134k | |
23/09/2021 | 24k | |
27/09/2021 | 1010k | |
28/09/2021 | 1010k | |
28/09/2021 | 21993k | |
28/09/2021 | 77k | |
30/09/2021 | 1889k | |
1/10/2021 | 85k | |
1/10/2021 | 1106k | |
1/10/2021 | 1393k | |
1/10/2021 | 1316k | |
1/10/2021 | 563k | |
1/10/2021 | 908k | |
1/10/2021 | 947k | |
1/10/2021 | 51k | |
1/10/2021 | 49k | |
1/10/2021 | 336k | |
1/10/2021 | 576k | |
1/10/2021 | 383k | |
1/10/2021 | 555k | |
1/10/2021 | 445k | |
1/10/2021 | 436k | |
1/10/2021 | 2385k | |
1/10/2021 | 325k | |
1/10/2021 | 749k | |
1/10/2021 | 816k | |
1/10/2021 | 986k | |
1/10/2021 | 773k | |
1/10/2021 | 923k | |
1/10/2021 | 794k | |
1/10/2021 | 848k | |
1/10/2021 | 941k | |
1/10/2021 | 811k | |
1/10/2021 | 347k | |
1/10/2021 | 320k | |
1/10/2021 | 336k | |
1/10/2021 | 330k | |
1/10/2021 | 327k | |
1/10/2021 | 319k | |
1/10/2021 | 796k | |
1/10/2021 | 743k | |
1/10/2021 | 492k | |
1/10/2021 | 621k | |
1/10/2021 | 4318k | |
1/10/2021 | 369k | |
1/10/2021 | 1195k | |
1/10/2021 | 1331k | |
1/10/2021 | 1286k | |
1/10/2021 | 1287k | |
1/10/2021 | 1620k | |
1/10/2021 | 1490k | |
1/10/2021 | 1799k | |
1/10/2021 | 599k | |
1/10/2021 | 866k | |
1/10/2021 | 292k | |
1/10/2021 | 720k | |
1/10/2021 | 643k | |
1/10/2021 | 1045k | |
1/10/2021 | 656k | |
1/10/2021 | 1515k | |
1/10/2021 | 1835k | |
1/10/2021 | 1806k | |
1/10/2021 | 1807k | |
1/10/2021 | 1752k | |
1/10/2021 | 64k | |
1/10/2021 | 2536k | |
1/10/2021 | 556k | |
19/10/2021 | 1039k | |
17/11/2021 | 85k | |
7/01/2022 | 77k | |
7/01/2022 | 135k | |
7/01/2022 | 3455k | |
7/01/2022 | 94921k | |
11/01/2022 | 27975k | |
11/01/2022 | 70963k | |
Update from Inspectorate regarding date for decision from SOS |
7/04/2022 | 34k |
West Cumbria Mining Planning Application 4/17/9007
The public inquiry came as a result of the Secretary of States decision to 'call-in' the application.
The documents in relation to the application before to the 'call-in' can be found in the County Council's online planning application register.
High Court's decision - September 2024
High Court Judgement - 13 September 2024 (PDF 428 KB)
Secretary of State's decision - December 2022
Decision letter from Secretary of State including Planning Inspectorate Report (PDF 2.8MB)
Section 106 Agreement West Cumbria Mining Engrossed (no PI) (PDF 4.8MB)
West Cumbria Mining Ltd (WCM) planning inquiry documents
The Community Infrastructure Levy Regulations 2010 Compliance Statement - documents
Documents submitted after the close of the Inquiry at the request of the Inspector
Title | Date | Size |
---|---|---|
Decision Letter from SoS for DLUHC including Planning Inspectorate Report Dec 22 |
7/12/2022 | 2850k |
PCID Submission by applicant in relation to the Court of Appeal Judgement in Finch |
15/03/2022 | 202k |
PCID2 Submission by SLACC in relation to the Court of Appeal Judgement in Finch |
15/03/2022 | 229k |
PCID3 Submission by FoE in relation to the Court of Appeal Judgement in Finch |
15/03/2022 | 216k |
28/10/2021 | 4873k |