Combined council tax totals for each charging band 2024/25
The total council tax amount for Cumberland is made up of two parts:
- General/core council tax
- Adult Social Care precept
The breakdown of the overall Cumberland Council Tax charges is:
General Core | Adult Social Care | Cumberland |
---|---|---|
2.00% increase | 2.99% increase | 4.99% increase |
Band | General Core | Adult Social Care | Cumberland |
---|---|---|---|
Band A (Up to £40,000), £ | 1041.43 | 169.77 | 1211.20 |
Band B (£40,0001 - £52,000), £ | 1215.01 | 198.06 | 1413.07 |
Band C (£52,001 - £68,000), £ | 1388.58 | 226.36 | 1614.94 |
Band D (£68,001 - £88,000), £ | 1562.15 | 254.65 | 1816.80 |
Band E (£88,001 - £120,000), £ | 1909.29 | 311.24 | 2220.53 |
Band F (£120,001 - £160,000), £ | 2256.44 | 367.83 | 2624.27 |
Band G (£160,001 - £320,000), £ | 2603.58 | 424.42 | 3028.00 |
Band H (£320,001 and over), £ | 3124.30 | 509.30 | 3633.60 |
Combined council tax totals for each charging band 2024/25
Element | Core | Adult Social Care | Cumberland Council (total) | Cumbria Commissioner Fire and Rescue | Police & Crime Commissioner for Cumbria | Total |
---|---|---|---|---|---|---|
Proportion of council tax bill | 70.40% | 11.40% | 81.80% | 4.20% | 14.00% | 100.00% |
Increase by each authority | 2.00% | 2.99% | 4.99% | 2.98% | 4.36% | 4.82% |
Band A (Up to £40,000), £ | 1,041.43 | 169.77 | 1,211.20 | 62.16 | 206.7 | 1,480.06 |
Band B (£40,0001 - £52,000), £ | 1,215.01 | 198.06 | 1,413.07 | 72.52 | 241.15 | 1,726.74 |
Band C (£52,001 - £68,000), £ | 1,388.58 | 226.36 | 1,614.94 | 82.88 | 275.60 | 1,973.42 |
Band D (£68,001 - £88,000), £ | 1,562.15 | 254.65 | 1,816.80 | 93.24 | 310.05 | 2,220.09 |
Band E (£88,001 - £120,000), £ | 1,909.29 | 311.24 | 2,220.53 | 113.96 | 378.95 | 2,713.44 |
Band F (£120,001 - £160,000), £ | 2,256.44 | 367.83 | 2,624.27 | 134.68 | 447.85 | 3,206.80 |
Band G (£160,001 - £320,000), £ | 2,603.58 | 424.42 | 3,028.00 | 155.40 | 516.75 | 3,700.15 |
Band H (£320,001 and over), £ | 3,124.30 | 509.3 | 3,633.60 | 186.48 | 620.10 | 4,440.18 |
An additional local precept may also be added to taxpayers in some areas. This is variable and is set by the local precepting authority, such as a town or parish council, and a table with the precept details is included at the end of this guide.