Combined council tax totals for each charging band 2025/26

The total council tax amount for Cumberland is made up of two parts:

  • General/core council tax
  • Adult Social Care precept

The breakdown of the overall Cumberland Council Tax charges is:

General CoreAdult Social CareCumberland
2.00% increase2.99% increase4.99% increase

 

BandGeneral CoreAdult Social CareCumberland
Band A  (Up to £40,000), £1077.65193.991271.64
Band B  (£40,0001 - £52,000), £1257.25226.331483.58
Band C  (£52,001 - £68,000), £1436.86258.661695.52
Band D  (£68,001 - £88,000), £1616.47290.991907.46
Band E  (£88,001 - £120,000), £1975.69355.652331.34
Band F  (£120,001 - £160,000), £2334.90420.322755.22
Band G  (£160,001 - £320,000), £2694.12484.983179.10
Band H  (£320,001 and over), £3232.94581.983814.92

Combined council tax totals for each charging band 2025/26

 ElementCoreAdult Social CareCumberland Council (total) Cumbria  Commissioner Fire and RescuePolice & Crime Commissioner for CumbriaTotal
Proportion of council tax bill69.39%12.49%81.88%4.21%13.91%100.00%
Increase by each authority2.99%2.00%4.99%2.98%4.36%4.82%
 ££££££
Band A  (Up to £40,000), £1,077.65193.991,271.6465.46216.001,553.10
Band B  (£40,0001 - £52,000), £1,257.25226.331,483.5876.37252.001,811.95
Band C  (£52,001 - £68,000), £1,436.86258.661,695.5287.28288.002,070.80
Band D  (£68,001 - £88,000), £1,616.47290.991,907.4698.19324.002,329.65
Band E  (£88,001 - £120,000), £1,975.69355.652,331.34120.01396.002,847.35
Band F  (£120,001 - £160,000), £2,334.90420.322,775.22141.83468.003,365.05
Band G  (£160,001 - £320,000), £2,694.12484.983,179.10163.65540.003,882.75
Band H  (£320,001 and over), £3,232.94581.983,814.92196.38648.004,659.30

An additional local precept may also be added to taxpayers in some areas. This is variable and is set by the local precepting authority, such as a town or parish council, and a table with the precept details is included at the end of this guide.