Combined council tax totals for each charging band 2025/26
The total council tax amount for Cumberland is made up of two parts:
- General/core council tax
- Adult Social Care precept
The breakdown of the overall Cumberland Council Tax charges is:
General Core | Adult Social Care | Cumberland |
---|---|---|
2.00% increase | 2.99% increase | 4.99% increase |
Band | General Core | Adult Social Care | Cumberland |
---|---|---|---|
Band A (Up to £40,000), £ | 1077.65 | 193.99 | 1271.64 |
Band B (£40,0001 - £52,000), £ | 1257.25 | 226.33 | 1483.58 |
Band C (£52,001 - £68,000), £ | 1436.86 | 258.66 | 1695.52 |
Band D (£68,001 - £88,000), £ | 1616.47 | 290.99 | 1907.46 |
Band E (£88,001 - £120,000), £ | 1975.69 | 355.65 | 2331.34 |
Band F (£120,001 - £160,000), £ | 2334.90 | 420.32 | 2755.22 |
Band G (£160,001 - £320,000), £ | 2694.12 | 484.98 | 3179.10 |
Band H (£320,001 and over), £ | 3232.94 | 581.98 | 3814.92 |
Combined council tax totals for each charging band 2025/26
Element | Core | Adult Social Care | Cumberland Council (total) | Cumbria Commissioner Fire and Rescue | Police & Crime Commissioner for Cumbria | Total |
---|---|---|---|---|---|---|
Proportion of council tax bill | 69.39% | 12.49% | 81.88% | 4.21% | 13.91% | 100.00% |
Increase by each authority | 2.99% | 2.00% | 4.99% | 2.98% | 4.36% | 4.82% |
£ | £ | £ | £ | £ | £ | |
Band A (Up to £40,000), £ | 1,077.65 | 193.99 | 1,271.64 | 65.46 | 216.00 | 1,553.10 |
Band B (£40,0001 - £52,000), £ | 1,257.25 | 226.33 | 1,483.58 | 76.37 | 252.00 | 1,811.95 |
Band C (£52,001 - £68,000), £ | 1,436.86 | 258.66 | 1,695.52 | 87.28 | 288.00 | 2,070.80 |
Band D (£68,001 - £88,000), £ | 1,616.47 | 290.99 | 1,907.46 | 98.19 | 324.00 | 2,329.65 |
Band E (£88,001 - £120,000), £ | 1,975.69 | 355.65 | 2,331.34 | 120.01 | 396.00 | 2,847.35 |
Band F (£120,001 - £160,000), £ | 2,334.90 | 420.32 | 2,775.22 | 141.83 | 468.00 | 3,365.05 |
Band G (£160,001 - £320,000), £ | 2,694.12 | 484.98 | 3,179.10 | 163.65 | 540.00 | 3,882.75 |
Band H (£320,001 and over), £ | 3,232.94 | 581.98 | 3,814.92 | 196.38 | 648.00 | 4,659.30 |
An additional local precept may also be added to taxpayers in some areas. This is variable and is set by the local precepting authority, such as a town or parish council, and a table with the precept details is included at the end of this guide.