Winter ready
Storm Bert is forecast to bring some strong winds, heavy rain and snow on Saturday 23 November. Get the latest updates on our Facebook page and get winter ready advice from our dedicated website.
The asset management strategy, our annual maintenance and road surface dressing programme, replacing gas pipes, Carlisle Southern Link Road (CSLR), Network North funding.
We are highlighting additional resurfacing and other highways maintenance work that we will be delivering with the new 2023 to 2024 and 2024 to 2025 funding unlocked from the Network North plan. This has been made possible by reallocated HS2 funding (High Speed 2).
In 2023 and 2024 we have completed the following work:
Scheme name | Work type | Area location | Miles treated | Community supported |
---|---|---|---|---|
Gaist Footway Surveys | Footway survey | Countywide | 697.80 | Various |
Thursby Phase 2 | Resurfacing | Central | 0.30 | Thursby |
Botchergate/London Road | Resurfacing | North | 0.24 | Currock |
Ridley Road Carlisle | Resurfacing | North | 0.25 | Currock |
Cumwhinton Drive | Mini paver | North | 1.00 | Harraby North |
Borrans Hill, Welton | Mini paver | Central | 2.40 | Thursby |
Chapel Hill, Burthwaite | Mini paver | North | 2.50 | Wetheral |
Moorhouse Ph1/Ph2 | Mini paver | North | 1.90 | Bellvue |
Station Hill, Wigton | Mini paver | Central | 0.80 | Wigton |
Dunmail Drive, Carlisle | Mini paver | North | 0.80 | Morton |
Buckbarrow Bridge | Bridge demolition | South | Corney Fell | |
B5345 Low Road, Whitehaven | Resurfacing | South | 0.26 | Whitehaven and Coastal |
Renewal of Traffic Counters | Traffic data | Countywide | Various | |
Outrigg, St Bees | Drainage | South | 0.12 | St Bees |
Tree Road to Talkinrn | Surface treatment | North | 1.4 | Brampton |
Rockcliffe School to Floristonrigg | Surface treatment | North | 1.94 | Longtown |
Walton to Garthside | Surface treatment | North | 1.41 | Houghton and Irthington |
Lanercost to Kingwater House | Surface treatment | North | 2.87 | Brampton |
Milton to Roachburn | Surface treatment | North | 4.54 | Brampton |
Moor Cottage to Old School House | Surface treatment | North | 2.68 | Longtown |
Crown Inn to Beck House | Surface treatment | North | 0.72 | Dalston and Burgh |
Lambley Bank | Surface treatment | North | 0.82 | Wetheral |
West Whitrigg Farm to B5307 Junction Whitrigglees | Surface treatment | Central | 1.86 | Wigton |
Branthwaite to Kidburn Gill | Surface treatment | Central | 2.49 | Workington |
Newlands to Snowhill | Surface treatment | Central | 1.57 | Wigton |
C2001 Dearham | Surface treatment | Central | 1.808 | Dearham |
Uldale to Aughertee | Surface treatment | Central | 0.75 | Wigton |
Pasture Lane | Surface treatment | Central | 1.77 | Wigton |
Brownrigg to West Border Farm | Surface treatment | Central | 1.3 | Wigton |
Smart Hill to Southerfield | Surface treatment | Central | 0.67 | Wigton |
Southerfield House | Surface treatment | Central | 0.41 | Wigton |
Cross Roads to Stank End | Surface treatment | Central | 0.53 | Wigton |
Southerfield Dykelands Gilcrux | Surface treatment | Central | 0.85 | Maryport |
Birker Fell to Woodend | Surface treatment | South | 0.22 | Millom Without |
Birkby Road | Surface treatment | South | 3.1 | Millom Without |
Birker Fell to High Ground | Surface treatment | South | 0.25 | Millom Without |
Kiskin to Annaside | Surface treatment | South | 1.54 | Millom Without |
In 2024 and 2025 using the additional funding we will be completing the following additional schemes by March 2025:
Scheme name | Work type | Area location | Miles treated | Community supported |
---|---|---|---|---|
Rickerby Park area (Swifts footpath) | Patching | North | 0.60 | Castle area |
Buckbarrow Bridge | Bridge renewal | South | Corney Fell |
Scheme name | Work type | Area location | Miles treated | Community supported |
---|---|---|---|---|
Overend Road, Whitehaven | Concrete repairs | South | 0.23 | Hillcrest and Hensingham |
Thornton Road | Concrete repairs | South | 0.07 | Hillcrest and Hensingham |
Highfields, Whitehaven | Concrete repairs | South | 0.31 | Hillcrest and Hensingham |
Structural Recycling | Structural Recycling | Central | 1.5 | Various |
Basket Road, Kells | Surface treatment | South | 0.20 | Kells and Sandwith |
Central Road, Kells | Surface treatment | South | 0.28 | Kells and Sandwith |
Rydal Street, Frizington | Surface treatment | South | 0.19 | Cleator Moor East and Frizington |
This means we will be able to resurface an additional 49 miles and provide improvements to an additional 746 miles overall.
We have used innovation delivery methods by utilising an in-situ recycling and encapsulating process to rejuvenate rural roads in Cumberland. This involves the in-situ recycling of the existing carriageway with specialist cold treatment recyclers which pulverise and re-engineer the existing road materials and introduce road planings removed out of traditionally repaired roads elsewhere in the area.
Evolved rural roads often have poor foundations and insufficient depths of granular material, so imported material can make up for this lack of volume and contribute to the re-construction process. The imported material is mixed with the existing carriageway to form part of a hydraulically bound layer.
By adding road planings to the proposed site for recycling, the roads will benefit from the additional granular material and material which would have otherwise have been taken to tip at significant cost will be put safely to good use, encapsulated within the HBM.
We have worked with the Local Council Roads Innovation Group (LCRIG) to invest in a programme of works to tackle known issues with concrete road surfaces using a process known as “Milepave”. Milepave is a reduced carbon surfacing process using less resources, lower mixing temperatures, lower energy resources and a lower bitumen content than conventional asphalt surfacing materials.
The work involves plaining the existing concrete road surface to remove any minor defects and to re-profile the surface, renewal of ironworks before applying a warm mix asphalt surface. Finally, an asphaltic grout is applied to the surface to seal against any water ingress – this secondary sealing of the surface course prevents fretting, reduces the speed of oxidation, and reinforces surface strength.
By using the “Milepave” process we will have the ability to deliver a carbon neutral surfacing scheme and ensure that no Indirect Emissions are attributable to the Council, supporting our work to meet our carbon and net zero targets.
We make S58 restrictions in accordance with Department for Transport (DfT) guidance, these restrictions are logged on Street Manager, therefore giving utility companies the opportunity to carry out any works they have planned in the vicinity prior to the restriction being in force.
A S58 notice does not protect the highway in the event of urgent or emergency works, or the provision of a service to a property, for example a new water supply. However, the Streetworks team do negotiate with the utilities regarding half or full width reinstatement of any opening, although with no legislation in force to support any process for half/full width, or “extended footprint” reinstatement this is generally carried out as a goodwill gesture by the utility companies.
The total amount of investment in the maintenance of our local highway network over the last 5 years was:
Prior to 1 April 2023, the allocations stated were for Cumbria County Council.
Since 1 April 2023, the allocation stated was to Cumberland Council following Local Government Reorganisation.