Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BRIDGMAN, Chris | Labour Party | 456 | Yes |
BURNS, Isabel Jeanette | Labour Party | 546 | Yes |
CLOUSTON, Alan | Labour Party | 402 | |
MALLOY, David Mennim | Independent | 470 | Yes |
SAMSON, James Charles | Labour Party | 446 | Yes |
Total number of ballot papers issued: 854
Spoilt ballot papers: 7
Turnout (%): 34.11%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BELL, Catherine Mabel | 380 | Yes | |
FORSYTHE, Jenny Louise | Labour Party | 358 | |
LAIDLOW, Julie Mary | Labour Party | 440 | Yes |
TUCKER, Helen | Labour Party | 362 | Yes |
Total number of ballot papers issued: 732
Spoilt ballot papers: 6
Turnout (%): 36.62%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BARNES, Stephen Christopher | Liberal Democrats | 207 | Yes |
BOWMAN, Marion Isobel | Labour Party | 167 | Yes |
GROUT, Cathy | Green Party | 128 | |
STAMPER, Kyle Lewis Conan | 103 |
Total number of ballot papers issued: 338
Spoilt ballot papers: 2
Turnout (%): 45.92%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
NICHOLSON, Simon William | 94 | ||
TELFORD, Gillian | Labour Party | 115 | Yes |
Total number of ballot papers issued: 209
Spoilt ballot papers: 0
Turnout (%): 40.04%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BEANLAND, Howard | Labour Party | 366 | Yes |
BRADSHAW, Michael Victor | 201 | ||
WATSON, Richard Anthony | Labour Party | 373 | Yes |
Total number of ballot papers issued: 573
Spoilt ballot papers: 5
Turnout (%): 39.63%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
AGNEW, William | 216 | Yes | |
CHITTENDEN, Tim | 242 | Yes | |
COMLOQUOY - SPENCE, Carol Ann | 59 | ||
FERGUSON, Jeffrey John | 140 | Yes | |
HASLAM, Ian | 173 | Yes | |
HAYMAN, Ross Lucas | 209 | Yes | |
HOLMES, Sue | Independent | 164 | Yes |
JOHNSON, Barry | 152 | Yes | |
JOHNSON, Paul Kenneth | 101 | ||
MOORE, Gillian Eleanor | 148 | Yes | |
PALLISTER, Valerie Helen | Independent | 182 | Yes |
PERRY, Ray Gerald | 138 | ||
SCOTT, Thomas | 215 | Yes | |
THOMAS, Keith | 249 | Yes | |
WORSLEY, Anthony | 195 | Yes |
Total number of ballot papers issued: 439
Spoilt ballot papers: 1
Turnout (%): 44.52%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
ALEXANDER, Elspeth | 98 | Yes | |
BOSWELL, Malcolm Colin | 72 | ||
BRIDGES, Keith Anthony | 96 | Yes | |
COCKBURN, Robert George | 108 | Yes | |
CROOKS, Paul Thomas | 105 | Yes | |
FORREST, Anne | 103 | Yes | |
HALL, James William | 114 | Yes | |
LOGAN, Jonathan Robert | 83 | Yes | |
MOORE, Gordon | 106 | Yes | |
PAYNE, Felicity Diane | 47 |
Total number of ballot papers issued: 161
Spoilt ballot papers: 0
Turnout (%): 45.22%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
DUNN, Ann Louise | Independent | 279 | Yes |
HARWOOD, Steve | Independent | 412 | Yes |
LANSBURY, Sally Anne | Labour Party | 440 | Yes |
MURRAY, Jean | Labour Party | 386 | Yes |
PARSONS, Tim | 211 | Yes | |
PAXON, Adam Gerard | Independent | 239 | Yes |
TAYLOR, Lorraine Josephine | Labour Party | 409 | Yes |
WALTER, Peter | 166 |
Total number of ballot papers issued: 694
Spoilt ballot papers: 2
Turnout (%): 32.04%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
GREANEY, Iain | Independent | 264 | Elected |
KEMP, George Masterton | Independent | 247 | Elected |
NEWTON, John | Labour Party | 244 | Elected |
NEWTON-LISTER, Steve | Conservative Party Candidate | 118 | |
PEGRAM, Bill | Labour Party | 245 | Elected |
Total number of ballot papers issued: 493
Spoilt ballot papers: 2
Turnout (%): 23.85%
Silloth and Solway (twelve seats)
Candidate name | Description | Votes | Elected? |
---|---|---|---|
BATY, Colin Ian | 324 | Yes | |
COOK, John | 334 | Yes | |
DORAN, Carol Ann Elisabeth | 167 | ||
EMMERSON, Ronald Angus | 263 | Yes | |
IRVING, Melanie | 391 | Yes | |
JEFFERSON, Bill | 237 | Yes | |
MARKLEY, Tony | 363 | Yes | |
MARTIN, Owen Paul | 479 | Yes | |
ORCHARD, Kiara Caitlin | 176 | ||
ORCHARD, Mark Edwin | 236 | Yes | |
REYNOLDS, Andrew | 200 | Yes | |
SCOTT, Joe | 292 | Yes | |
SEARLE, Charles Edward | 200 | Yes | |
WINTER, Lucy Sian | 318 | Yes |
Total number of ballot papers issued: 671
Spoilt ballot papers: 4
Turnout (%): 29.94%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
CONNELL, John | Conservative Party Candidate | 261 | |
HARRINGTON, Hilary | Independent | 371 | Yes |
LARKIN, Paul Dominic | Conservative Party Candidate | 323 | Yes |
MARTIN, Nath | Labour Party | 304 | Yes |
Total number of ballot papers issued: 683
Spoilt ballot papers: 3
Turnout (%): 27.97%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BALES, Peter John | Labour Party | 204 | |
JOHNSTON, Frank | Labour Party | 181 | |
LARKIN, Ashley Samuel | Conservative Party Candidate | 56 | |
MCCALLING, Andrew Paul | Conservative Party Candidate | 42 | |
STODDART, Stephen | Independent | 313 | Yes |
WIGGIN, Glennys Marjorie | Independent | 204 | |
WILLIAMS, Lynda | Independent | 251 | Yes |
WRIGHT, Joan | Labour Party | 205 | Yes |
Total number of ballot papers issued: 529
Spoilt ballot papers: 1
Turnout (%): 21.39%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
DIXON, Beth | Labour Party | 109 | Yes |
THOMPSON, Paul Royale | Conservative Party Candidate | 39 |
Total number of ballot papers issued: 149
Spoilt ballot papers: 1
Turnout (%): 19.35%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
ARMSTRONG, Carole Margaret | 85 | ||
CANNON, Barbara Ann | Labour Party | 234 | Yes |
PATTON, Laura Elizabeth | Conservative Party Candidate | 58 | |
ROLLO, Denise Susan | Labour Party | 255 | Yes |
SMITH, Sonny David | Conservative Party Candidate | 58 | |
WOOD, Ellie | Labour Party | 226 | Yes |
Total number of ballot papers issued: 375
Spoilt ballot papers: 2
Turnout (%): 16.92%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
CRANMER, Drew | Conservative Party Candidate | 321 | |
DAVIDSON, Mike | Conservative Party Candidate | 378 | |
FRYER, Sue | Labour Party | 564 | Yes |
HEASLIP, Michael Joseph | Labour Party | 543 | Yes |
HUNTER, Mary Sharon | Conservative Party Candidate | 295 | |
MARTIN, Susan Marie | Labour Party | 484 | Yes |
POOLE, Patricia Marie |
Independent | 664 | Yes |
ROLLO, Mike | Labour Party | 512 | Yes |
TENNYSON, David | Labour Party | 496 | Yes |
Total number of ballot papers issued: 1,166
Spoilt ballot papers: 3
Turnout (%): 26.00%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
BAINBRIDGE, Mary Elizabeth | Labour Party | 390 | Yes |
BELL, Ronald Arthur | Conservative Party Candidate | 142 | |
FARRAR, David James | Labour Party | 359 | Yes |
HODGSON, Allan | Labour Party | 365 | Yes |
JONES, Bernadette Christina Elizabath | Labour Party | 348 | Yes |
JONES, Margaret | Conservative Party Candidate | 170 | |
WILKINSON, Will |
150 |
Total number of ballot papers issued: 640
Spoilt ballot papers: 5
Turnout (%): 22.43%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
FRYER, Mark Anthony | Labour Party | 210 | Yes |
GARTON, Deb | Conservative Party Candidate | 182 | |
HALL, Jane Cunningham | Green Party | 93 | |
KIRKBRIDE, Jacqueline Diane | Conservative Party Candidate | 199 | Yes |
SMITH, Eilidh | Labour Party | 197 |
Total number of ballot papers issued: 495
Spoilt ballot papers: 3
Turnout (%): 31.05%
Candidate Name | Description | Votes | Elected? |
---|---|---|---|
GREGG, Naomi | Independent | 87 | |
KIRKBRIDE, Michaela | Conservative Party Candidate | 77 | |
MELTON, Sean Sidney | Labour Party | 239 | Yes |
MORTON, Terence Peter | Conservative Party Candidate | 68 | |
SCHOFIELD, Kate | Labour Party | 227 | Yes |
SCHOFIELD, Neil Anthony | Labour Party | 215 | Yes |
WALKER, Kate | Conservative Party Candidate | 65 |
Total number of ballot papers issued: 393
Spoilt ballot papers: 0
Turnout (%): 16.76%