Results of the Police and Crime Commissioner elections for Cumbria held on 6 May 2021
The election for the Cumbria Police and Crime Commissioner were held on 6 May 2021, with the count carried out on 10 May 2021.
Results of the Police and Crime Commissioner election
The results of the 2021 election are outlined below. See the results from 2016.
Turnout and verification numbers
Voting area | Number of ballot papers in polling station ballot box | Number of postal ballot papers in postal ballot boxes | Total in all boxes (verification number) | Electorate | Turnout, % |
---|---|---|---|---|---|
Allerdale | 10,789 | 10,350 | 21,139 | 76,323 | 27.70% |
Barrow | 6,774 | 2,818 | 9,562 | 52,056 | 18.43% |
Carlisle | 13,281 | 9,324 | 22,605 | 83,140 | 27.19% |
Copeland | 5,642 | 6,260 | 11,902 | 52,972 | 22.47% |
Eden | 6,928 | 4,040 | 10,968 | 42,863 | 25.59% |
South Lakeland | 17,917 | 13,701 | 31,618 | 83,036 | 38.08% |
All voting areas | 61,331 | 46,493 | 107,824 | 390,390 | 27.62% |
First round results
Name | Party/Description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 21,506 |
Barbara Ann Cannon | Labour and Co-operative Party | 27,687 |
Peter Joseph McCall | Conservative Party | 56,753 |
As Peter McCall received 53.57% of the vote in the first round, he was duly elected as Police and Crime Commissioner for the Cumbria Police Area.
Reason for rejected ballot | Number |
---|---|
Ballot papers were rejected because they did not bear the official mark | 0 |
Unmarked as to a first preference vote | 613 |
Ballot papers were rejected because there was more than one first preference vote given | 591 |
Ballot papers were rejected because there was something written or marked on the ballot paper by which the voter could be identified | 5 |
Ballot papers were rejected because they were unmarked or void for uncertainty | 665 |
First round results by local area
Allerdale Borough Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 2,050 |
Barbara Cannon | Labour and Co-operative Party | 6,942 |
Peter Joseph McCall | Conservative Party | 11,717 |
Total rejected papers | 426 |
Barrow Borough Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 771 |
Barbara Cannon | Labour and Co-operative Party | 3,672 |
Peter Joseph McCall | Conservative Party | 4,961 |
Total rejected papers | 188 |
Carlisle City Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 2,244 |
Barbara Cannon | Labour and Co-operative Party | 6,541 |
Peter Joseph McCall | Conservative Party | 13,468 |
Total rejected papers | 352 |
Copeland Borough Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 780 |
Barbara Cannon | Labour and Co-operative Party | 4,354 |
Peter Joseph McCall | Conservative Party | 6,613 |
Total rejected papers | 155 |
Eden District Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 1,807 |
Barbara Cannon | Labour and Co-operative Party | 2,116 |
Peter Joseph McCall | Conservative Party | 6,871 |
Total rejected papers | 174 |
South Lakeland District Council
Name | Party/description | Votes |
---|---|---|
Loraine Birchall | Liberal Democrats | 13,854 |
Barbara Cannon | Labour and Co-operative Party | 4,062 |
Peter Joseph McCall | Conservative Party | 13,123 |
Total rejected papers | 579 |